One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.
PepsiCo Inc. (PEP)
Industry: Beverages - Non-Alcoholic
Sector: Consumer Defensive
PepsiCo Inc is a food, snack and beverage company. It manufactures, markets, distributes and sells convenient and enjoyable beverages, foods and snacks, serving customers and consumers in more than 200 countries and territories.
PepsiCo, Inc. has declared quarterly dividend of $0.9280 (+15.2800% increase). It goes ex-dividend on 05-31-2018 and is payable on 06-29-2018. PepsiCo, Inc. has 46 years of consecutive dividend increase.
Price | $97.6 |
Market Cap | $138.382 billion |
Annualized Dividend | $3.71 |
Yield | 3.801% |
EPS(TTM) | $5.25 |
Payout Ratio | 70.667% |
50-day moving average | $107.695 |
200-day moving average | $112.228 |
P/E Ratio | 18.86 |
52 week range | $96.7 - $122.51 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2018-02-05 | 2018-03-01 | 2018-03-02 | 2018-03-30 | Q | $0.805 |
2017-11-17 | 2017-11-30 | 2017-12-01 | 2018-01-08 | | $0.805 |
2017-07-14 | 2017-08-30 | 2017-09-01 | 2017-09-29 | Q | $0.805 |
2017-05-02 | 2017-05-31 | 2017-06-02 | 2017-06-30 | Q | $0.805 |
2017-02-02 | 2017-03-01 | 2017-03-03 | 2017-03-31 | Q | $0.7525 |
2016-11-17 | 2016-11-30 | 2016-12-02 | 2017-01-06 | Q | $0.7525 |
2016-07-14 | 2016-08-31 | 2016-09-02 | 2016-09-30 | Q | $0.7525 |
2016-05-03 | 2016-06-01 | 2016-06-03 | 2016-06-30 | Q | $0.7525 |
Trailing Twelve Months Earnings
Actual EPS | Estimated EPS | Fiscal Period | Y-O-Y Growth |
$0.96 | $0.92 | Q1 2018 | 2% |
$1.31 | $1.3 | Q4 2017 | 9% |
$1.48 | $1.42 | Q3 2017 | 6% |
$1.5 | $1.39 | Q2 2017 | 11% |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
PEP | PepsiCo Inc. | $3.71 | 3.801% | $5.25 | 18.86 | 12.67 | 2.153 | 70.667% |
UL | Unilever PLC | $1.916 | 3.572% | $0 | N/A | 4.05 | 0.014 | N/A |
KO | Coca-Cola Company (The) | $1.56 | 3.724% | $1.95 | 21.72 | 10.48 | 5.277 | 80.0% |
K | Kellogg Company | $2.16 | 3.715% | $4.04 | 14.8 | 8.88 | 2.031 | 53.465% |
DPS | Dr Pepper Snapple Group Inc | $2.32 | 1.953% | $4.5 | 26.38 | 8.61 | 3.176 | 51.556% |
MDLZ | Mondelez International Inc. | $0.88 | 2.342% | $2.24 | 17.37 | 2.15 | 2.885 | 39.286% |
MNST | Monster Beverage Corporation | $0 | 0% | $1.47 | 35.89 | 7.62 | 11.292 | 0.0% |
KHC | The Kraft Heinz Company | $2.5 | 4.55% | $3.6 | 16.11 | 1.01 | 3.424 | 69.444% |
Industry: Insurance - Property & Casualty
Sector: Financial Services
RLI Corp provides property and casualty insurance coverages in both the specialty admitted and excess and surplus markets. It distributes its property and casualty insurance through branch offices.
RLI Corp. has declared quarterly dividend of $0.2200 (+4.7620% increase). It goes ex-dividend on 05-30-2018 and is payable on 06-20-2018. RLI Corp. has 41 years of consecutive dividend increase.
Price | $63.14 |
Market Cap | $2.794 billion |
Annualized Dividend | $0.84 |
Yield | 1.33% |
EPS(TTM) | $1.76 |
Payout Ratio | 47.727% |
50-day moving average | $63.013 |
200-day moving average | $58.22 |
P/E Ratio | 36.78 |
52 week range | $50.34 - $65.68 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2018-02-08 | 2018-02-27 | 2018-02-28 | 2018-03-20 | | $0.21 |
2017-11-09 | 2017-11-29 | 2017-11-30 | 2017-12-27 | | $0.21 |
2017-11-09 | 2017-11-29 | 2017-11-30 | 2017-12-27 | | $1.75 |
2017-08-09 | 2017-08-29 | 2017-08-31 | 2017-09-20 | Q | $0.21 |
2017-05-04 | 2017-05-26 | 2017-05-31 | 2017-06-20 | Q | $0.21 |
2017-02-09 | 2017-02-24 | 2017-02-28 | 2017-03-20 | Q | $0.2 |
2016-11-10 | 2016-11-28 | 2016-11-30 | 2016-12-23 | Q | $0.2 |
2016-11-10 | 2016-11-28 | 2016-11-30 | 2016-12-23 | Q | $2 |
2016-08-10 | 2016-08-29 | 2016-08-31 | 2016-09-19 | Q | $0.2 |
2016-05-05 | 2016-05-26 | 2016-05-31 | 2016-06-20 | Q | $0.2 |
Trailing Twelve Months Earnings
Actual EPS | Estimated EPS | Fiscal Period | Y-O-Y Growth |
$0.6 | $0.52 | Q1 2018 | 36% |
$0.51 | $0.48 | Q4 2017 | -9% |
$0.04 | $0.02 | Q3 2017 | -89% |
$0.61 | $0.54 | Q2 2017 | None |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
RLI | RLI Corp. | $0.84 | 1.33% | $1.76 | 36.78 | 3.35 | 3.557 | 47.727% |
ACGL | Arch Capital Group Ltd. | $0 | 0% | $3.45 | 22.85 | 1.38 | 2.015 | 0.0% |
AFG | American Financial Group Inc. | $1.4 | 1.287% | $6.56 | 16.76 | 1.86 | 1.87 | 21.341% |
WRB | W.R. Berkley Corporation | $0.56 | 0.759% | $2.77 | 27.02 | 1.73 | 1.216 | 20.217% |
CNA | CNA Financial Corporation | $1.2 | 2.478% | $3.54 | 13.79 | 1.16 | 1.361 | 33.898% |
MKL | Markel Corporation | $0 | 0% | $9.15 | 122.87 | 1.69 | 2.538 | 0.0% |
ORI | Old Republic International Corporation | $0.78 | 3.943% | $1.16 | 17.34 | 1.28 | 0.984 | 67.241% |
TRV | The Travelers Companies Inc. | $3.08 | 2.419% | $7.57 | 17.13 | 1.51 | 1.186 | 40.687% |
WTM | White Mountains Insurance Group Ltd. | $1 | 0.115% | $6.23 | 138.07 | 0.93 | -268.942 | 16.051% |
Industry: Computer Hardware
Sector: Technology
Apple Inc is designs, manufactures and markets mobile communication and media devices and personal computers, and sells a variety of related software, services, accessories, networking solutions and third-party digital content and applications.
Apple Inc. has declared quarterly dividend of $0.7300 (+15.8730% increase). It goes ex-dividend on 05-11-2018 and is payable on 05-17-2018. Apple Inc. has 5 years of consecutive dividend increase.
Price | $176.89 |
Market Cap | $897.542 billion |
Annualized Dividend | $2.92 |
Yield | 1.651% |
EPS(TTM) | $9.73 |
Payout Ratio | 30.01% |
50-day moving average | $172.74 |
200-day moving average | $165.62 |
P/E Ratio | 18.89 |
52 week range | $142.2 - $183.5 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2018-02-01 | 2018-02-09 | 2018-02-12 | 2018-02-15 | Q | $0.63 |
2017-11-02 | 2017-11-10 | 2017-11-13 | 2017-11-16 | Q | $0.63 |
2017-08-01 | 2017-08-10 | 2017-08-14 | 2017-08-17 | Q | $0.63 |
2017-05-02 | 2017-05-11 | 2017-05-15 | 2017-05-18 | Q | $0.63 |
2017-01-31 | 2017-02-09 | 2017-02-13 | 2017-02-16 | Q | $0.57 |
2016-10-25 | 2016-11-03 | 2016-11-07 | 2016-11-10 | Q | $0.57 |
2016-07-26 | 2016-08-04 | 2016-08-08 | 2016-08-11 | Q | $0.57 |
2016-04-26 | 2016-05-05 | 2016-05-09 | 2016-05-12 | Q | $0.57 |
Trailing Twelve Months Earnings
Actual EPS | Estimated EPS | Fiscal Period | Y-O-Y Growth |
$2.73 | $2.69 | Q2 2018 | 30% |
$3.89 | $3.82 | Q1 2018 | 16% |
$2.07 | $1.87 | Q4 2017 | 24% |
$1.67 | $1.57 | Q3 2017 | 18% |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
AAPL | Apple Inc. | $2.92 | 1.651% | $9.73 | 18.89 | 6.39 | 4.81 | 30.01% |
MSFT | Microsoft Corporation | $1.68 | 1.786% | $3.38 | 28.15 | 9.07 | 6.935 | 49.704% |
NOK | Nokia Corporation Sponsored American Depositary Shares | $0.236 | 4.014% | $0.37 | 16.49 | 1.72 | 1.832 | 63.902% |
IBM | International Business Machines Corporation | $6.28 | 4.423% | $13.9 | 10.35 | 8.24 | 1.634 | 45.18% |
HPQ | HP Inc. | $0.557 | 2.614% | $1.75 | 12.39 | 0.66 | 0.85 | 31.84% |
GOOGL | Alphabet Inc. | $0 | 0% | $34.21 | 30.72 | 4.45 | 10.056 | 0.0% |
BB | BlackBerry Limited | $0 | 0% | $-0.07 | -154.86 | 2.34 | 4.834 | N/A |
XLK | SPDR Select Sector Fund - Technology | $0.875 | 1.319% | $0 | N/A | 5.13 | N/A | N/A |
Note: Data provided for free by
IEX
Nice summaries DivGeek - I like the extra detail you've added for each company!
ReplyDeleteThanks Frankie. You're welcome.
DeleteNice summaries. I was happy to see the Apple increase for sure as I own a few shares plus any S&P 500 fund will benefit from that too!
ReplyDeleteThanks! I don't own AAPL. But, I am sure my June dividends would get a nice boost.
DeleteDiv Geek -
ReplyDeleteVery cool! Apple def. was a roar, for sure, just wow. Great analyses.
-Lanny
Thanks Lanny :-)
DeleteLove the double digit percent dividend increases from PEP and Apple. Tom
ReplyDeleteI have a buy order scheduled for Pepsi. Still to execute.
DeleteThanks for the summaries DG.
ReplyDeleteYou're welcome Steve.
Delete