Friday, May 18, 2018

Dividend Increases This Week (May 14 - May 18)

One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.


Southwest Airlines Company (LUV)

Industry: Airlines
Sector: Industrials

Southwest Airlines Co is one of largest domestic carrier in the United States. The company operates approximately 700 aircraft constituting an all-Boeing fleet and specializes in short-haul flights and several international locations.

Southwest Airlines Co. has declared quarterly dividend of $0.1600 (+28.0000% increase). It goes ex-dividend on 06-05-2018 and is payable on 06-27-2018. Southwest Airlines Co. has 6 years of consecutive dividend increase.

Price $52.47
Market Cap $30.422 billion
Annualized Dividend $0.64
Yield 1.22%
EPS(TTM) $3.64
Payout Ratio 17.582%
50-day moving average $55.345
200-day moving average $57.147
P/E Ratio 14.34
52 week range $49.76 - $66.985


2-Year Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-31 2018-03-06 2018-03-07 2018-03-28 $0.125
2017-11-16 2017-12-06 2017-12-07 2018-01-04 $0.125
2017-08-03 2017-08-22 2017-08-24 2017-09-14 Q $0.125
2017-05-17 2017-06-05 2017-06-07 2017-06-28 Q $0.125
2017-02-02 2017-03-07 2017-03-09 2017-03-30 Q $0.1
2016-11-17 2016-12-06 2016-12-08 2017-01-05 Q $0.1
2016-07-28 2016-08-16 2016-08-18 2016-09-08 Q $0.1
2016-05-18 2016-06-06 2016-06-08 2016-06-29 Q $0.1


Trailing Twelve Months Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$0.75 $0.75 Q1 2018 23%
$0.77 $0.76 Q4 2017 4%
$0.88 $0.87 Q3 2017 -5%
$1.24 $1.2 Q2 2017 4%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
LUV Southwest Airlines Company $0.64 1.22% $3.64 14.34 3.2 1.469 17.582%
SKYW SkyWest Inc. $0.4 0.694% $3.8 15.18 1.68 0.93 10.526%
JBLU JetBlue Airways Corporation $0 0% $1.78 10.7 1.31 0.927 0.0%
HA Hawaiian Holdings Inc. $0.48 1.244% $5.69 6.83 2.33 0.801 8.436%
ALGT Allegiant Travel Company $2.8 1.742% $10.46 15.45 4.33 1.692 26.769%
ALK Alaska Air Group Inc. $1.28 2.184% $5.72 10.18 2.12 0.946 22.378%
DAL Delta Air Lines Inc. $1.22 2.298% $4.91 10.78 2.99 0.892 24.847%
UAL United Continental Holdings $0 0% $6.87 9.96 2.32 0.512 0.0%
AAL American Airlines Group Inc. $0.4 0.917% $5.04 8.61 6.19 0.538 7.937%
SAVE Spirit Airlines Inc. $0 0% $3.25 11.43 1.47 1.205 0.0%








Leggett & Platt Incorporated (LEG)

Industry: Manufacturing - Apparel & Furniture
Sector: Consumer Cyclical

Leggett & Platt Inc is a manufacturer that conceives designs and produces engineered components and products found in homes, offices, retail stores, automobiles and commercial aircraft.

Leggett & Platt, Incorporated has declared quarterly dividend of $0.3800 (+5.5560% increase). It goes ex-dividend on 06-14-2018 and is payable on 07-13-2018. Leggett & Platt, Incorporated has 46 years of consecutive dividend increase.

Price $41.88
Market Cap $5.498 billion
Annualized Dividend $1.52
Yield 3.629%
EPS(TTM) $2.41
Payout Ratio 63.071%
50-day moving average $43.543
200-day moving average $45.385
P/E Ratio 17.48
52 week range $39.57 - $53.96


2-Year Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2017-11-07 2017-12-14 2017-12-15 2018-01-12 $0.36
2017-08-03 2017-09-14 2017-09-15 2017-10-13 Q $0.36
2017-05-09 2017-06-13 2017-06-15 2017-07-14 Q $0.36
2017-02-21 2017-03-13 2017-03-15 2017-04-13 Q $0.34
2016-11-08 2016-12-13 2016-12-15 2017-01-13 Q $0.34
2016-08-04 2016-09-13 2016-09-15 2016-10-14 Q $0.34
2016-05-17 2016-06-13 2016-06-15 2016-07-15 Q $0.34


Trailing Twelve Months Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$0.57 $0.61 Q1 2018 -8%
$0.59 $0.61 Q4 2017 11%
$0.61 $0.61 Q3 2017 -9%
$0.64 $0.65 Q2 2017 -3%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
LEG Leggett & Platt Incorporated $1.52 3.629% $2.41 17.48 4.58 1.366 63.071%
CRWS Crown Crafts Inc. $0.32 5.378% $0.53 11.23 1.55 1.261 60.377%
FLXS Flexsteel Industries Inc. $0.88 2.311% $0 N/A 1.22 0.595 N/A
MLHR Herman Miller Inc. $0.72 2.179% $2.14 15.54 2.99 0.838 33.645%
ETH Ethan Allen Interiors Inc. $0.76 3.121% $1.32 18.75 1.65 0.874 57.576%
SCS Steelcase Inc. $0.54 3.776% $1.03 13.83 2.04 0.542 52.427%
LZB La-Z-Boy Incorporated $0.48 1.561% $1.7 18.53 2.41 1.223 28.235%
TPX Tempur Sealy International Inc. $0 0% $2.66 18.79 24.34 1.022 0.0%
HNI HNI Corporation $1.18 3.186% $1.81 20.52 3.13 0.723 65.193%
KNL Knoll Inc. $0.6 2.946% $1.39 14.79 2.72 0.849 43.165%
SNBR Sleep Number Corporation $0 0% $1.57 18.73 29.62 0.741 0.0%








Northrop Grumman Corporation (NOC)

Industry: Aerospace & Defense
Sector: Industrials

Northrop Grumman Corp offers portfolio of capabilities and technologies to deliver products, systems and solutions for applications to government and commercial customers. It provides products, systems and solutions in autonomous systems.

Northrop Grumman Corporation has declared quarterly dividend of $1.2000 (+9.0910% increase). It goes ex-dividend on 06-01-2018 and is payable on 06-20-2018. Northrop Grumman Corporation has 10 years of consecutive dividend increase.

Price $324.52
Market Cap $56.591 billion
Annualized Dividend $4.8
Yield 1.479%
EPS(TTM) $13.86
Payout Ratio 34.632%
50-day moving average $339.364
200-day moving average $309.748
P/E Ratio 23.74
52 week range $243.391 - $360.88


2-Year Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-25 2018-03-02 2018-03-05 2018-03-21 $1.1
2017-11-15 2017-12-01 2017-12-04 2017-12-20 $1
2017-08-16 2017-08-24 2017-08-28 2017-09-13 Q $1
2017-05-16 2017-06-01 2017-06-05 2017-06-21 Q $1
2017-02-16 2017-03-02 2017-03-06 2017-03-22 Q $0.9
2016-11-16 2016-12-01 2016-12-05 2016-12-21 Q $0.9
2016-08-17 2016-08-25 2016-08-29 2016-09-14 Q $0.9
2016-05-17 2016-06-02 2016-06-06 2016-06-22 Q $0.9


Trailing Twelve Months Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$4.21 $3.63 Q1 2018 16%
$2.82 $2.75 Q4 2017 6%
$3.68 $2.92 Q3 2017 22%
$3.15 $2.84 Q2 2017 21%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
NOC Northrop Grumman Corporation $4.8 1.479% $13.86 23.74 7.29 2.132 34.632%
KTOS Kratos Defense & Security Solutions Inc. $0 0% $0.1 111.3 2.21 1.556 0.0%
LMT Lockheed Martin Corporation $8 2.497% $14.79 21.67 48.3 1.766 54.091%
BA The Boeing Company $6.84 1.988% $13.71 25.62 160.29 2.743 49.891%
GD General Dynamics Corporation $3.72 1.844% $10.12 20.01 5.06 1.917 36.759%
HRS Harris Corporation $2.28 1.492% $5.67 27.14 5.82 3.012 40.212%
UTX United Technologies Corporation $2.8 2.244% $6.95 18.01 3.27 1.62 40.288%
RTN Raytheon Company $3.47 1.648% $8.18 25.8 5.9 2.357 42.421%
COL Rockwell Collins Inc. $1.32 0.971% $6.37 21.4 3.34 3.315 20.722%
LLL L3 Technologies Inc. $3.2 1.65% $8.86 21.9 2.89 1.464 36.117%








Packaging Corporation of America (PKG)

Industry: Packaging & Containers
Sector: Consumer Cyclical

Packaging Corp of America is a producer of container board and corrugated products in the US. Further, it also produces multi-color boxes and displays, as well as meat boxes and wax-coated boxes for the agricultural industry.

Packaging Corporation of America has declared quarterly dividend of $0.7900 (+25.3970% increase). It goes ex-dividend on 06-14-2018 and is payable on 07-13-2018. Packaging Corporation of America has 7 years of consecutive dividend increase.

Price $120.33
Market Cap $11.353 billion
Annualized Dividend $3.16
Yield 2.626%
EPS(TTM) $6.31
Payout Ratio 50.079%
50-day moving average $115.09
200-day moving average $115.572
P/E Ratio 19.2
52 week range $98.1 - $131.132


2-Year Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2017-12-14 2017-12-22 2017-12-26 2018-01-12 $0.63
2017-08-25 2017-09-14 2017-09-15 2017-10-13 Q $0.63
2017-05-17 2017-06-13 2017-06-15 2017-07-14 Q $0.63
2017-03-01 2017-03-13 2017-03-15 2017-04-14 Q $0.63
2016-12-13 2016-12-21 2016-12-23 2017-01-13 Q $0.63
2016-08-31 2016-09-13 2016-09-15 2016-10-14 Q $0.63
2016-05-18 2016-06-13 2016-06-15 2016-07-15 Q $0.55


Trailing Twelve Months Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$1.55 $1.53 Q1 2018 22%
$1.56 $1.51 Q4 2017 27%
$1.68 $1.69 Q3 2017 29%
$1.52 $1.48 Q2 2017 22%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
PKG Packaging Corporation of America $3.16 2.626% $6.31 19.2 4.94 1.702 50.079%
GLT Glatfelter $0.52 3.016% $0.97 17.84 1.03 0.461 53.608%
IP International Paper Company $1.9 3.451% $3.94 13.95 3.15 0.993 48.223%
KS KapStone Paper and Packaging Corporation $0.4 1.163% $1.6 21.52 2.88 1.006 25.0%
GPK Graphic Packaging Holding Company $0.3 2.031% $0.69 21.59 2.58 0.916 43.478%
CLW Clearwater Paper Corporation $0 0% $1.77 14.63 0.76 0.256 0.0%
WRK Westrock Company $1.72 2.779% $3.02 20.56 1.37 1.013 56.954%








Marsh & McLennan Companies Inc. (MMC)

Industry: Brokers & Exchanges
Sector: Financial Services

Marsh & McLennan Companies Inc is a professional services firm which provides advice and solutions in the areas of risk, strategy, and human capital.

Marsh & McLennan Companies, Inc. has declared quarterly dividend of $0.4150 (+10.6670% increase). It goes ex-dividend on 07-10-2018 and is payable on 08-15-2018. Marsh & McLennan Companies, Inc. has 8 years of consecutive dividend increase.

Price $81
Market Cap $41.098 billion
Annualized Dividend $1.5
Yield 1.852%
EPS(TTM) $4.22
Payout Ratio 35.545%
50-day moving average $82.193
200-day moving average $81.402
P/E Ratio 19.23
52 week range $73.65 - $86.54


2-Year Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-17 2018-01-30 2018-01-31 2018-02-15 $0.375
2017-09-19 2017-10-06 2017-10-10 2017-11-15 $0.375
2017-05-18 2017-07-07 2017-07-11 2017-08-15 Q $0.375
2017-03-15 2017-04-05 2017-04-07 2017-05-15 Q $0.34
2017-01-11 2017-01-23 2017-01-25 2017-02-15 Q $0.34
2016-09-21 2016-10-06 2016-10-11 2016-11-15 Q $0.34
2016-05-19 2016-07-07 2016-07-11 2016-08-15 Q $0.34
2016-03-16 2016-04-06 2016-04-08 2016-05-13 Q $0.31


Trailing Twelve Months Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$1.38 $1.3 Q1 2018 28%
$1.05 $0.95 Q4 2017 18%
$0.79 $0.78 Q3 2017 14%
$1 $1 Q2 2017 10%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
MMC Marsh & McLennan Companies Inc. $1.5 1.852% $4.22 19.23 5.18 3.888 35.545%
ACGL Arch Capital Group Ltd. $0 0% $3.45 22.8 1.28 1.997 0.0%
BRO Brown & Brown Inc. $0.3 1.09% $1.07 25.8 2.72 3.939 28.037%
AJG Arthur J. Gallagher & Co. $1.64 2.45% $4.18 16.16 2.69 1.859 39.234%
AXS Axis Capital Holdings Limited $1.56 2.691% $-2.34 -24.7 1.09 1.045 N/A
AON Aon plc Class A (UK) $1.6 1.135% $8.06 17.53 6.46 3.197 19.851%
WLTW Willis Towers Watson Public Limited Company $2.4 1.566% $7.49 20.6 1.89 2.471 32.043%












Note: Data provided for free by IEX




1 comment:

  1. I don't own any of this group. I did have a small position in LEG for a while, but sold to consolidate some positions. I've had success with LMT and RTN, but never owned NOC in the aerospace/defense industry. Tom

    ReplyDelete