Friday, June 29, 2018

Dividend Increases This Week (June 25 - June 29)

One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.


Kroger Company (The) (KR)

Industry: Retail - Defensive
Sector: Consumer Defensive

The Kroger Co operates grocery stores. Its coverage includes retail food and drug stores, multi-department stores, jewelry stores and convenience stores.

The Kroger Co. has declared quarterly dividend of $0.1400 (+12.0000% increase). It goes ex-dividend on 08-14-2018 and is payable on 09-01-2018. The Kroger Co. has 9 years of consecutive dividend increase.

Price $28.43
Market Cap $22.63 billion
Annualized Dividend $0.5
Yield 1.759%
EPS(TTM) $1.99
Payout Ratio 25.126%
50-day moving average $25.387
200-day moving average $24.693
P/E Ratio 14.3
52 week range $19.69 - $31.454


2-Year Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-19 2018-02-14 2018-02-15 2018-03-01 $0.125
2017-09-14 2017-11-14 2017-11-15 2017-12-01 $0.125
2017-06-22 2017-08-11 2017-08-15 2017-09-01 Q $0.125
2017-03-09 2017-05-11 2017-05-15 2017-06-01 Q $0.12
2017-01-13 2017-02-13 2017-02-15 2017-03-01 Q $0.12
2016-09-15 2016-11-10 2016-11-15 2016-12-01 Q $0.12
2016-06-23 2016-08-11 2016-08-15 2016-09-01 Q $0.12
2016-03-10 2016-05-11 2016-05-13 2016-06-01 Q $0.105


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
KR Kroger Company (The) $0.5 1.759% $1.99 14.3 3.33 0.186 25.126%
IMKTA Ingles Markets Incorporated Class A Common Stock $0.66 2.072% $4.21 7.55 1.15 0.157 15.677%
WMT Walmart Inc. $2.08 2.423% $4.35 19.69 3.39 0.512 47.816%
SFM Sprouts Farmers Market Inc. $0 0% $1.18 18.7 4.53 0.609 0.0%








Lindsay Corporation (LNN)

Industry: Farm & Construction Machinery
Sector: Industrials

Lindsay Corp designs, manufactures, and sells irrigation systems used in the agricultural industry. It also provides proprietary water management and road infrastructure products and services. The firm has Irrigation and Infrastructure reportable systems.

Lindsay Corporation has declared quarterly dividend of $0.3100 (+3.3330% increase). It goes ex-dividend on 08-16-2018 and is payable on 08-31-2018. Lindsay Corporation has 15 years of consecutive dividend increase.

Price $98.21
Market Cap $1.056 billion
Annualized Dividend $1.24
Yield 1.263%
EPS(TTM) $2.38
Payout Ratio 52.101%
50-day moving average $95.709
200-day moving average $91.378
P/E Ratio 40.75
52 week range $83.565 - $103.03


2-Year Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2017-12-08 2018-02-13 2018-02-14 2018-02-28 $0.3
2017-10-12 2017-11-15 2017-11-16 2017-11-30 $0.3
2017-07-17 2017-08-15 2017-08-17 2017-08-31 Q $0.3
2017-04-28 2017-05-15 2017-05-17 2017-05-31 Q $0.29
2016-12-02 2017-02-10 2017-02-14 2017-02-28 Q $0.29
2016-09-23 2016-11-14 2016-11-16 2016-11-30 Q $0.29
2016-07-21 2016-08-15 2016-08-17 2016-08-31 Q $0.29
2016-05-02 2016-05-13 2016-05-17 2016-05-31 Q $0.28


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
LNN Lindsay Corporation $1.24 1.263% $2.38 40.75 3.72 2.624 52.101%
ARTW Art's-Way Manufacturing Co. Inc. $0 0% $0 N/A 0.78 0.705 N/A
ALG Alamo Group Inc. $0.44 0.495% $4.73 19.1 2.25 1.123 9.302%
AGCO AGCO Corporation $0.6 0.992% $3.39 17.91 1.56 0.549 17.699%
DE Deere & Company $2.76 1.98% $7.34 19.05 4.34 1.382 37.602%
TTC Toro Company (The) $0.8 1.334% $2.48 24.29 10.03 2.461 32.258%








Worthington Industries Inc. (WOR)

Industry: Steel
Sector: Basic Materials

Worthington Industries Inc is metals manufacturing company. Its products are pressure cylinders for liquefied petroleum gas, compressed natural gas, oxygen, cylinders, helium-filled balloon kits, steel and fiberglass tanks and processing equipment.

Worthington Industries, Inc. has declared quarterly dividend of $0.2300 (+9.5240% increase). It goes ex-dividend on 09-13-2018 and is payable on 09-28-2018. Worthington Industries, Inc. has 7 years of consecutive dividend increase.

Price $42.91
Market Cap $2.602 billion
Annualized Dividend $0.92
Yield 2.144%
EPS(TTM) $2.9
Payout Ratio 31.724%
50-day moving average $46.675
200-day moving average $44.912
P/E Ratio 14.47
52 week range $39.52 - $53.27


2-Year Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2017-09-27 2017-12-14 2017-12-15 2017-12-29 $0.21
2017-06-28 2017-09-14 2017-09-15 2017-09-29 Q $0.21
2017-06-28 2017-09-12 2017-09-13 2017-09-29 Q $0.21
2017-03-29 2017-06-13 2017-06-15 2017-06-29 Q $0.2
2016-12-20 2017-03-13 2017-03-15 2017-03-29 Q $0.2
2016-09-28 2016-12-13 2016-12-15 2016-12-29 Q $0.2
2016-06-29 2016-09-13 2016-09-15 2016-09-29 Q $0.2
2016-03-23 2016-06-13 2016-06-15 2016-06-29 Q $0.19


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
WOR Worthington Industries Inc. $0.92 2.144% $2.9 14.47 2.94 1.093 31.724%
SCHN Schnitzer Steel Industries Inc. $0.75 2.174% $2.19 15.39 1.48 0.417 34.247%
STLD Steel Dynamics Inc. $0.75 1.634% $2.79 16.47 3.11 1.104 26.882%
AKS AK Steel Holding Corporation $0 0% $0.24 18.08 1.78 0.221 0.0%
RS Reliance Steel & Aluminum Co. (DE) $2 2.278% $6.22 14.07 1.35 0.638 32.154%
CRS Carpenter Technology Corporation $0.72 1.371% $1.66 31.67 1.78 1.193 43.373%
CMC Commercial Metals Company $0.48 2.264% $0.96 21.99 1.71 0.521 50.0%
HSC Harsco Corporation $0 0% $0.84 26.31 9.52 1.148 0.0%
NUE Nucor Corporation $1.52 2.424% $3.61 17.31 2.23 0.948 42.105%
X United States Steel Corporation $0.2 0.577% $3.07 11.32 1.77 0.481 6.515%
AA Alcoa Corporation $0 0% $3.15 14.88 1.59 0.706 0.0%












Note: Data provided for free by IEX



2 comments:

  1. DG. Thanks for the summary. I don't own any of these, but WBA also announced a 10% increase this week. Tom

    ReplyDelete
  2. Unfortunately, I don't own any of those companies you mentioned, but there's always next week.

    ReplyDelete