One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.
BlackRock Inc. (BLK)
Industry: Asset Management
Sector: Financial Services
BlackRock Inc provides investment management services to institutional clients and to individual investors. Its products include single- and multi-asset portfolios investing in equities, fixed income, alternatives and money market instruments.
BlackRock, Inc. has declared quarterly dividend of $3.1300 (+8.6810% increase). It goes ex-dividend on 09-06-2018 and is payable on 09-24-2018. BlackRock, Inc. has 8 years of consecutive dividend increase.
Price | $504.89 |
Market Cap | $81.176 billion |
Annualized Dividend | $12.52 |
Yield | 2.48% |
EPS(TTM) | $25.52 |
Payout Ratio | 49.06% | 50-day moving average | $523.806 |
200-day moving average | $515.358 |
P/E Ratio | 19.7 |
52 week range | $408.62 - $594.52 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-01-12 | 2018-03-06 | 2018-03-07 | 2018-03-22 | $2.88 | |
2017-11-16 | 2017-12-01 | 2017-12-04 | 2017-12-21 | $2.5 | |
2017-07-20 | 2017-08-31 | 2017-09-05 | 2017-09-22 | Q | $2.5 |
2017-05-25 | 2017-06-01 | 2017-06-05 | 2017-06-23 | Q | $2.5 |
2017-01-13 | 2017-03-02 | 2017-03-06 | 2017-03-23 | Q | $2.5 |
2016-11-30 | 2016-12-08 | 2016-12-12 | 2016-12-23 | Q | $2.29 |
2016-07-20 | 2016-08-31 | 2016-09-02 | 2016-09-23 | Q | $2.29 |
2016-05-25 | 2016-06-02 | 2016-06-06 | 2016-06-23 | Q | $2.29 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
BLK | BlackRock Inc. | $12.52 | 2.48% | $25.52 | 19.7 | 2.55 | 5.923 | 49.06% |
BAC | Bank of America Corporation | $0.48 | 1.618% | $2.2 | 13.7 | 1.25 | 3.944 | 21.818% |
AMG | Affiliated Managers Group Inc. | $1.2 | 0.804% | $15.34 | 9.7 | 2.23 | 4.558 | 7.823% |
LM | Legg Mason Inc. | $1.12 | 3.343% | $2.87 | 11.62 | 0.75 | 1.226 | 39.024% |
AB | AllianceBernstein Holding L.P. Units | $2.92 | 9.733% | $2.57 | 11.63 | 1.87 | N/A | 113.619% |
IVZ | Invesco Ltd | $1.2 | 4.671% | $2.75 | 9.26 | 1.21 | 2.675 | 43.636% |
WETF | WisdomTree Investments Inc. | $0.12 | 1.306% | $0.27 | 33.67 | 7.05 | 7.976 | 44.444% |
National Retail Properties (NNN)
Industry: REITs
Sector: Real Estate
National Retail Properties Inc is a real estate investment trust that invests in and develops properties throughout the United States. Most of the company's properties are located in the Midwest, South, and Southeast of the United States.
National Retail Properties has declared quarterly dividend of $0.5000 (+5.2630% increase). It goes ex-dividend on 07-30-2018 and is payable on 08-15-2018. National Retail Properties has 8 years of consecutive dividend increase.
Price | $44.7 |
Market Cap | $6.877 billion |
Annualized Dividend | $2 |
Yield | 4.474% |
EPS(TTM) | $2.6 |
Payout Ratio | 76.923% | 50-day moving average | $42.142 |
200-day moving average | $40.053 |
P/E Ratio | 17.12 |
52 week range | $36.25 - $45.11 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-01-16 | 2018-01-30 | 2018-01-31 | 2018-02-15 | $0.475 | |
2017-10-16 | 2017-10-30 | 2017-10-31 | 2017-11-15 | $0.475 | |
2017-07-14 | 2017-07-27 | 2017-07-31 | 2017-08-15 | $0.475 | |
2017-04-13 | 2017-04-26 | 2017-04-28 | 2017-05-15 | $0.455 | |
2017-01-17 | 2017-01-27 | 2017-01-31 | 2017-02-15 | $0.455 | |
2016-10-14 | 2016-10-27 | 2016-10-31 | 2016-11-15 | N | $0.455 |
2016-07-15 | 2016-07-27 | 2016-07-29 | 2016-08-15 | N | $0.455 |
2016-04-15 | 2016-04-27 | 2016-04-29 | 2016-05-16 | N | $0.435 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
NNN | National Retail Properties | $2 | 4.474% | $2.6 | 17.12 | 2.08 | 14.908 | 76.923% |
EGP | EastGroup Properties Inc. | $2.56 | 2.673% | $4.43 | 20.92 | 4.28 | 15.617 | 57.788% |
WY | Weyerhaeuser Company | $1.28 | 3.59% | $1.29 | 27.04 | 2.97 | 4.795 | 99.225% |
HCP | HCP Inc. | $1.48 | 5.688% | $1.92 | 13.53 | 2.3 | 9.612 | 77.083% |
EPR | EPR Properties | $4.32 | 6.492% | $5.1 | 12.94 | 1.69 | 9.801 | 84.706% |
Morgan Stanley (MS)
Industry: Brokers & Exchanges
Sector: Financial Services
Morgan Stanley is a global investment bank. The company has institutional securities, wealth-management, and asset-management segments.
Morgan Stanley has declared quarterly dividend of $0.3000 (+20.0000% increase). It goes ex-dividend on 07-30-2018 and is payable on 08-15-2018. Morgan Stanley has 4 years of consecutive dividend increase.
Price | $49.85 |
Market Cap | $88.247 billion |
Annualized Dividend | $1.2 |
Yield | 2.407% |
EPS(TTM) | $4.52 |
Payout Ratio | 26.549% | 50-day moving average | $50.963 |
200-day moving average | $52.132 |
P/E Ratio | 11.12 |
52 week range | $43.84 - $59.38 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-01-18 | 2018-01-30 | 2018-01-31 | 2018-02-15 | $0.25 | |
2017-10-17 | 2017-10-30 | 2017-10-31 | 2017-11-15 | $0.25 | |
2017-07-19 | 2017-07-27 | 2017-07-31 | 2017-08-15 | Q | $0.25 |
2017-04-19 | 2017-04-27 | 2017-05-01 | 2017-05-15 | Q | $0.2 |
2017-01-17 | 2017-01-27 | 2017-01-31 | 2017-02-15 | Q | $0.2 |
2016-10-19 | 2016-10-27 | 2016-10-31 | 2016-11-15 | Q | $0.2 |
2016-07-20 | 2016-07-27 | 2016-07-29 | 2016-08-15 | Q | $0.2 |
2016-04-18 | 2016-04-27 | 2016-04-29 | 2016-05-13 | Q | $0.15 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
MS | Morgan Stanley | $1.2 | 2.407% | $4.52 | 11.12 | 1.29 | 2.702 | 26.549% |
BCS | Barclays PLC | $0 | 0% | $0.82 | 12.15 | 0.51 | 0.022 | 0.0% |
GS | Goldman Sachs Group Inc. (The) | $3.2 | 1.394% | $23.63 | 9.8 | 1.21 | 1.923 | 13.542% |
BAC | Bank of America Corporation | $0.48 | 1.618% | $2.2 | 13.7 | 1.25 | 3.944 | 21.818% |
DB | Deutsche Bank AG | $0.11 | 0.915% | $-0.85 | -14.15 | 0.32 | 0.868 | N/A |
JPM | JP Morgan Chase & Co. | $2.24 | 2.038% | $8.18 | 13.6 | 1.63 | 3.053 | 27.384% |
MUFG | Mitsubishi UFJ Financial Group Inc. | $0.181 | 3.082% | $0.73 | 8.12 | 0.58 | 1.738 | 24.744% |
C | Citigroup Inc. | $1.28 | 1.855% | $6 | 11.54 | 0.96 | 1.896 | 21.333% |
Western Gas Partners LP Limited Partner Interests (WES)
Industry: Oil & Gas - Midstream
Sector: Energy
Western Gas Partners, LP is engaged in gathering, processing, compressing, treating and transporting natural gas, condensate, NGLs and crude oil for its subsidiaries as well as third-party producers and customers.
Western Gas Partners has declared quarterly dividend of $0.9500 (+1.6040% increase). It goes ex-dividend on 07-31-2018 and is payable on 08-13-2018. Western Gas Partners has 10 years of consecutive dividend increase.
Price | $50.68 |
Market Cap | $8.418 billion |
Annualized Dividend | $3.8 |
Yield | 7.498% |
EPS(TTM) | $1.64 |
Payout Ratio | 231.707% | 50-day moving average | $50.306 |
200-day moving average | $47.237 |
P/E Ratio | 30.37 |
52 week range | $40.44 - $54.4 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-01-19 | 2018-01-31 | 2018-02-01 | 2018-02-13 | $0.92 | |
2017-10-12 | 2017-11-01 | 2017-11-02 | 2017-11-13 | $0.905 | |
2017-07-18 | 2017-07-27 | 2017-07-31 | 2017-08-11 | $0.89 | |
2017-04-13 | 2017-04-27 | 2017-05-01 | 2017-05-12 | $0.875 | |
2017-01-17 | 2017-01-31 | 2017-02-02 | 2017-02-13 | $0.86 | |
2016-10-18 | 2016-10-27 | 2016-10-31 | 2016-11-10 | $0.845 | |
2016-07-20 | 2016-07-28 | 2016-08-01 | 2016-08-12 | $0.83 | |
2016-04-22 | 2016-04-28 | 2016-05-02 | 2016-05-13 | $0.815 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
WES | Western Gas Partners LP Limited Partner Interests | $3.8 | 7.498% | $1.64 | 30.37 | 2.16 | 5.054 | 231.707% |
OKE | ONEOK Inc. | $3.18 | 4.514% | $1.92 | 36.42 | 4.3 | 2.942 | 165.625% |
APC | Anadarko Petroleum Corporation | $1 | 1.407% | $-0.84 | -84.46 | 4.21 | 4.244 | N/A |
ATO | Atmos Energy Corporation | $1.94 | 2.115% | $3.64 | 25.12 | 2.13 | 3.907 | 53.297% |
EPD | Enterprise Products Partners L.P. | $1.72 | 5.919% | $1.36 | 21.11 | 2.73 | 2.527 | 126.471% |
EEP | Enbridge Energy L.P. Class A | $1.4 | 12.367% | $0.89 | 12.24 | 2.72 | 2.582 | 157.303% |
ETE | Energy Transfer Equity L.P. representing Limited Partnership interests | $1.22 | 6.893% | $1.23 | 14.37 | 44.94 | 0.57 | 99.187% |
DCP | DCP Midstream LP | $3.12 | 7.179% | $0.28 | 151.5 | 0.84 | 0.918 | 1114.286% |
WPZ | Williams Partners L.P. Representing Limited Partner Interests | $2.456 | 5.671% | $1.36 | 31.85 | 1.89 | 6.614 | 180.588% |
Stanley Black & Decker Inc. (SWK)
Industry: Industrial Products
Sector: Industrials
Stanley Black & Decker Inc provides hand tools, power tools and accessories, mechanical access solutions, electronic security and monitoring systems, healthcare solutions, engineered fastening systems and products for various industrial applications.
Stanley Black & Decker has declared quarterly dividend of $0.6600 (+4.7620% increase). It goes ex-dividend on 09-06-2018 and is payable on 09-18-2018. Stanley Black & Decker has 50 years of consecutive dividend increase.
Price | $139.65 |
Market Cap | $21.549 billion |
Annualized Dividend | $2.64 |
Yield | 1.89% |
EPS(TTM) | $7.53 |
Payout Ratio | 35.06% | 50-day moving average | $139.734 |
200-day moving average | $154.08 |
P/E Ratio | 19.15 |
52 week range | $130.56 - $176.62 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-02-27 | 2018-03-08 | 2018-03-09 | 2018-03-20 | $0.63 | |
2017-10-18 | 2017-11-30 | 2017-12-01 | 2017-12-19 | $0.63 | |
2017-07-19 | 2017-08-30 | 2017-09-01 | 2017-09-19 | Q | $0.63 |
2017-04-20 | 2017-06-05 | 2017-06-07 | 2017-06-20 | Q | $0.58 |
2017-02-15 | 2017-02-27 | 2017-03-01 | 2017-03-21 | Q | $0.58 |
2016-10-20 | 2016-11-30 | 2016-12-02 | 2016-12-20 | Q | $0.58 |
2016-07-21 | 2016-08-31 | 2016-09-02 | 2016-09-20 | Q | $0.58 |
2016-04-20 | 2016-05-27 | 2016-06-01 | 2016-06-21 | Q | $0.55 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
SWK | Stanley Black & Decker Inc. | $2.64 | 1.89% | $7.53 | 19.15 | 2.77 | 2.151 | 35.06% |
LECO | Lincoln Electric Holdings Inc. | $1.56 | 1.702% | $4.01 | 23.01 | 6.06 | 2.733 | 38.903% |
PFIN | P & F Industries Inc. | $0.2 | 2.361% | $0 | N/A | 0.66 | 0.656 | N/A |
GE | General Electric Company | $0.48 | 3.496% | $1 | 13.12 | 2.13 | 1.293 | 48.0% |
ITW | Illinois Tool Works Inc. | $3.12 | 2.145% | $6.97 | 21.07 | 11.7 | 4.427 | 44.763% |
KMT | Kennametal Inc. | $0.8 | 2.106% | $2.23 | 16.78 | 2.58 | 1.782 | 35.874% |
SNA | Snap-On Incorporated | $3.28 | 1.893% | $10.53 | 16.5 | 2.9 | 2.931 | 31.149% |
TTC | Toro Company (The) | $0.8 | 1.327% | $2.6 | 23.3 | 10.11 | 2.48 | 30.769% |
MMM | 3M Company | $5.44 | 2.698% | $9.51 | 21.24 | 10.94 | 4.912 | 57.203% |
Bank of New York Mellon Corporation (The) (BK)
Industry: Asset Management
Sector: Financial Services
Bank of New York Mellon Corporation is an investment company. The company provides investment management, investment services and wealth management that help institutions and individuals succeed in markets all over the world.
Bank of New York Mellon has declared quarterly dividend of $0.2800 (+16.6670% increase). It goes ex-dividend on 07-30-2018 and is payable on 08-10-2018. Bank of New York Mellon has 5 years of consecutive dividend increase.
Price | $52.73 |
Market Cap | $53.293 billion |
Annualized Dividend | $1.12 |
Yield | 2.124% |
EPS(TTM) | $3.91 |
Payout Ratio | 28.645% | 50-day moving average | $55.879 |
200-day moving average | $54.344 |
P/E Ratio | 13.42 |
52 week range | $49.39 - $58.99 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-01-18 | 2018-01-29 | 2018-01-30 | 2018-02-09 | $0.24 | |
2017-10-19 | 2017-10-30 | 2017-10-31 | 2017-11-09 | $0.24 | |
2017-07-20 | 2017-07-28 | 2017-08-01 | 2017-08-11 | Q | $0.24 |
2017-04-20 | 2017-04-28 | 2017-05-02 | 2017-05-12 | Q | $0.19 |
2017-01-19 | 2017-01-27 | 2017-01-31 | 2017-02-10 | Q | $0.19 |
2016-10-20 | 2016-10-28 | 2016-11-01 | 2016-11-10 | Q | $0.19 |
2016-07-21 | 2016-07-29 | 2016-08-02 | 2016-08-12 | Q | $0.19 |
2016-04-21 | 2016-04-29 | 2016-05-03 | 2016-05-13 | Q | $0.17 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
BK | Bank of New York Mellon Corporation (The) | $1.12 | 2.124% | $3.91 | 13.42 | 1.47 | 4.413 | 28.645% |
CM | Canadian Imperial Bank of Commerce | $4.003 | 4.58% | $9.17 | 9.64 | 1.66 | 1.713 | 43.651% |
NTRS | Northern Trust Corporation | $2.2 | 2.029% | $5.88 | 18.32 | 2.67 | 6.141 | 37.415% |
STT | State Street Corporation | $1.68 | 1.812% | $6.83 | 12.57 | 1.81 | 3.766 | 24.597% |
WFC | Wells Fargo & Company | $1.56 | 2.769% | $4.21 | 13.4 | 1.53 | 2.813 | 37.055% |
JPM | JP Morgan Chase & Co. | $2.24 | 2.038% | $8.18 | 13.6 | 1.63 | 3.053 | 27.384% |
C | Citigroup Inc. | $1.28 | 1.855% | $6 | 11.54 | 0.96 | 1.896 | 21.333% |
Discover Financial Services (DFS)
Industry: Credit Services
Sector: Financial Services
Discover Financial Services is engaged in direct consumer banking business. It mainly provides banking services such as accepting deposits, offering credit card, residential mortgage, loans and other banking facilities to its customers.
Discover Financial Services has declared quarterly dividend of $0.4000 (+14.2860% increase). It goes ex-dividend on 08-22-2018 and is payable on 09-06-2018. Discover Financial Services has 7 years of consecutive dividend increase.
Price | $71.51 |
Market Cap | $24.955 billion |
Annualized Dividend | $1.4 |
Yield | 1.958% |
EPS(TTM) | $6.36 |
Payout Ratio | 22.013% | 50-day moving average | $73.706 |
200-day moving average | $72.47 |
P/E Ratio | 11.33 |
52 week range | $57.5 - $81.93 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-01-18 | 2018-02-21 | 2018-02-22 | 2018-03-08 | $0.35 | |
2017-10-19 | 2017-11-21 | 2017-11-22 | 2017-12-07 | $0.35 | |
2017-07-25 | 2017-08-22 | 2017-08-24 | 2017-09-07 | Q | $0.35 |
2017-04-20 | 2017-05-09 | 2017-05-11 | 2017-05-25 | Q | $0.3 |
2017-01-19 | 2017-02-07 | 2017-02-09 | 2017-02-23 | Q | $0.3 |
2016-10-13 | 2016-11-01 | 2016-11-03 | 2016-11-17 | Q | $0.3 |
2016-07-14 | 2016-08-02 | 2016-08-04 | 2016-08-18 | Q | $0.3 |
2016-04-14 | 2016-05-03 | 2016-05-05 | 2016-05-19 | Q | $0.28 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
DFS | Discover Financial Services | $1.4 | 1.958% | $6.36 | 11.33 | 2.44 | 2.781 | 22.013% |
ZION | Zions Bancorporation | $0.96 | 1.805% | $3.34 | 15.87 | 1.51 | 5.02 | 28.743% |
TFSL | TFS Financial Corporation | $0.68 | 4.234% | $0.33 | 49.42 | 2.63 | 13.57 | 206.061% |
COF | Capital One Financial Corporation | $1.6 | 1.678% | $8.65 | 11.24 | 0.96 | 2.069 | 18.497% |
STI | SunTrust Banks Inc. | $1.6 | 2.318% | $4.47 | 15.85 | 1.46 | 4.44 | 35.794% |
Penske Automotive Group Inc. (PAG)
Industry: Autos
Sector: Consumer Cyclical
Penske Automotive Group Inc is a transportation services company. It operates automotive and commercial vehicle dealership in the United States and Western Europe & distributes commercial vehicles, diesel engines and related parts.
Penske Automotive Group has declared quarterly dividend of $0.3600 (+2.8570% increase). It goes ex-dividend on 08-09-2018 and is payable on 09-05-2018. Penske Automotive Group has 7 years of consecutive dividend increase.
Price | $49.33 |
Market Cap | $4.192 billion |
Annualized Dividend | $1.44 |
Yield | 2.919% |
EPS(TTM) | $4.63 |
Payout Ratio | 31.102% | 50-day moving average | $48.869 |
200-day moving average | $47.2 |
P/E Ratio | 10.56 |
52 week range | $38.33 - $54.83 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-01-30 | 2018-02-09 | 2018-02-12 | 2018-03-01 | $0.34 | |
2017-10-11 | 2017-11-09 | 2017-11-10 | 2017-12-01 | $0.33 | |
2017-07-26 | 2017-08-08 | 2017-08-10 | 2017-09-01 | Q | $0.32 |
2017-05-10 | 2017-05-18 | 2017-05-22 | 2017-06-01 | Q | $0.31 |
2017-02-09 | 2017-02-15 | 2017-02-20 | 2017-03-01 | Q | $0.3 |
2016-10-19 | 2016-11-08 | 2016-11-10 | 2016-12-01 | Q | $0.29 |
2016-07-27 | 2016-08-08 | 2016-08-10 | 2016-09-01 | Q | $0.28 |
2016-05-04 | 2016-05-12 | 2016-05-16 | 2016-06-01 | Q | $0.27 |
PPG Industries Inc. (PPG)
Industry: Chemicals
Sector: Basic Materials
PPG Industries Inc is engaged in manufacturing and distributing coatings, specialty materials and glass products. It sells its products to a wide variety of end users, including the automotive, aerospace, construction, and industrial markets.
PPG Industries has declared quarterly dividend of $0.4800 (+6.6670% increase). It goes ex-dividend on 08-09-2018 and is payable on 09-12-2018. PPG Industries has 45 years of consecutive dividend increase.
Price | $106.39 |
Market Cap | $25.903 billion |
Annualized Dividend | $1.8 |
Yield | 1.692% |
EPS(TTM) | $5.93 |
Payout Ratio | 30.354% | 50-day moving average | $103.919 |
200-day moving average | $111.021 |
P/E Ratio | 17.71 |
52 week range | $100.36 - $122.07 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-01-18 | 2018-02-15 | 2018-02-16 | 2018-03-12 | $0.45 | |
2017-10-19 | 2017-11-09 | 2017-11-10 | 2017-12-12 | $0.45 | |
2017-07-20 | 2017-08-08 | 2017-08-10 | 2017-09-12 | Q | $0.45 |
2017-04-20 | 2017-05-08 | 2017-05-10 | 2017-06-12 | Q | $0.4 |
2017-01-19 | 2017-02-15 | 2017-02-17 | 2017-03-10 | Q | $0.4 |
2016-10-20 | 2016-11-08 | 2016-11-10 | 2016-12-12 | Q | $0.4 |
2016-07-21 | 2016-08-08 | 2016-08-10 | 2016-09-12 | Q | $0.4 |
2016-04-21 | 2016-05-06 | 2016-05-10 | 2016-06-10 | Q | $0.4 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
PPG | PPG Industries Inc. | $1.8 | 1.692% | $5.93 | 17.71 | 4.86 | 2.313 | 30.354% |
GLW | Corning Incorporated | $0.72 | 2.454% | $1.65 | 17.65 | 2.02 | 3.158 | 43.636% |
RPM | RPM International Inc. | $1.28 | 1.999% | $2.72 | 22.67 | 4.98 | 2.16 | 47.059% |
SHW | Sherwin-Williams Company (The) | $3.44 | 0.802% | $15.79 | 26.99 | 10.81 | 3.204 | 21.786% |
OC | Owens Corning Inc New | $0.84 | 1.256% | $4.36 | 15.16 | 1.76 | 1.443 | 19.266% |
State Street Corporation (STT)
Industry: Asset Management
Sector: Financial Services
State Street Corporation is a financial holding company operating through Investment Servicing and Investment Management business. It provides services to mutual funds, corporate and public retirement plans, insurance companies, foundations, endowments.
State Street has declared quarterly dividend of $0.4700 (+11.9050% increase). It goes ex-dividend on 09-28-2018 and is payable on 10-15-2018. State Street has 7 years of consecutive dividend increase.
Price | $92.74 |
Market Cap | $33.888 billion |
Annualized Dividend | $1.68 |
Yield | 1.812% |
EPS(TTM) | $6.83 |
Payout Ratio | 24.597% | 50-day moving average | $97.143 |
200-day moving average | $98.614 |
P/E Ratio | 12.57 |
52 week range | $89.68 - $114.27 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2017-12-14 | 2017-12-29 | 2018-01-02 | 2018-01-17 | $0.42 | |
2017-07-20 | 2017-09-29 | 2017-10-02 | 2017-10-16 | Q | $0.42 |
2017-05-17 | 2017-06-29 | 2017-07-03 | 2017-07-18 | Q | $0.38 |
2017-02-16 | 2017-03-30 | 2017-04-03 | 2017-04-18 | Q | $0.38 |
2016-12-15 | 2016-12-29 | 2017-01-03 | 2017-01-18 | Q | $0.38 |
2016-09-15 | 2016-09-29 | 2016-10-03 | 2016-10-17 | Q | $0.38 |
2016-05-19 | 2016-06-29 | 2016-07-01 | 2016-07-18 | Q | $0.34 |
2016-02-18 | 2016-03-30 | 2016-04-01 | 2016-04-15 | Q | $0.34 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
STT | State Street Corporation | $1.68 | 1.812% | $6.83 | 12.57 | 1.81 | 3.766 | 24.597% |
NTRS | Northern Trust Corporation | $2.2 | 2.029% | $5.88 | 18.32 | 2.67 | 6.141 | 37.415% |
BCS | Barclays PLC | $0 | 0% | $0.82 | 12.15 | 0.51 | 0.022 | 0.0% |
BAC | Bank of America Corporation | $0.48 | 1.618% | $2.2 | 13.7 | 1.25 | 3.944 | 21.818% |
JPM | JP Morgan Chase & Co. | $2.24 | 2.038% | $8.18 | 13.6 | 1.63 | 3.053 | 27.384% |
BK | Bank of New York Mellon Corporation (The) | $1.12 | 2.124% | $3.91 | 13.42 | 1.47 | 4.413 | 28.645% |
C | Citigroup Inc. | $1.28 | 1.855% | $6 | 11.54 | 0.96 | 1.896 | 21.333% |
1st Source Corporation (SRCE)
Industry: Banks
Sector: Financial Services
1st Source Corp through its subsidiary offers commercial, agricultural, and real estate loans, consumer services, trust and wealth advisory services, and specialty finance group services.
1st Source has declared quarterly dividend of $0.2500 (+4.1670% increase). It goes ex-dividend on 08-03-2018 and is payable on 08-15-2018. 1st Source has 32 years of consecutive dividend increase.
Price | $55.25 |
Market Cap | $1.434 billion |
Annualized Dividend | $1 |
Yield | 1.81% |
EPS(TTM) | $2.62 |
Payout Ratio | 38.168% | 50-day moving average | $54.493 |
200-day moving average | $51.736 |
P/E Ratio | 21.93 |
52 week range | $44.585 - $56.77 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-01-18 | 2018-02-02 | 2018-02-05 | 2018-02-15 | Q | $0.22 |
2017-10-19 | 2017-11-03 | 2017-11-06 | 2017-11-15 | Q | $0.2 |
2017-07-20 | 2017-08-03 | 2017-08-07 | 2017-08-15 | Q | $0.19 |
2017-04-20 | 2017-04-28 | 2017-05-02 | 2017-05-12 | Q | $0.19 |
2017-01-19 | 2017-02-02 | 2017-02-06 | 2017-02-15 | Q | $0.18 |
2016-10-20 | 2016-10-28 | 2016-11-01 | 2016-11-11 | Q | $0.18 |
2016-07-21 | 2016-07-29 | 2016-08-02 | 2016-08-12 | Q | $0.18 |
2016-04-21 | 2016-04-29 | 2016-05-03 | 2016-05-13 | Q | $0.18 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
SRCE | 1st Source Corporation | $1 | 1.81% | $2.62 | 21.93 | 1.97 | 5.827 | 38.168% |
THFF | First Financial Corporation Indiana | $1.02 | 2.152% | $2.85 | 16.74 | 1.39 | 5.121 | 35.789% |
LKFN | Lakeland Financial Corporation | $1.04 | 2.115% | $2.54 | 19.43 | 2.61 | 8.306 | 40.945% |
GABC | German American Bancorp Inc. | $0.6 | 1.619% | $1.71 | 21.71 | 2.34 | 7.657 | 35.088% |
FRME | First Merchants Corporation | $0.88 | 1.888% | $2.53 | 18.66 | 1.75 | 7.06 | 34.783% |
HBNC | Horizon Bancorp Inc. | $0.4 | 1.934% | $1.11 | 18.83 | 1.71 | 5.889 | 36.036% |
MFSF | MutualFirst Financial Inc. | $0.72 | 1.873% | $2.05 | 18.9 | 1.69 | 5.337 | 35.122% |
TCF | TCF Financial Corporation | $0.6 | 2.362% | $1.34 | 19.05 | 1.82 | 3.74 | 44.776% |
ONB | Old National Bancorp | $0.52 | 2.73% | $1.16 | 16.55 | 1.33 | 5.379 | 44.828% |
BXS | BancorpSouth Bank | $0.56 | 1.642% | $1.95 | 17.38 | 1.63 | 5.399 | 28.718% |
Aqua America Inc. (WTR)
Industry: Utilities - Regulated
Sector: Utilities
Aqua America Inc is the holding company for regulated utilities providing water or wastewater services concentrated in Pennsylvania, Ohio, Texas, Illinois, North Carolina, New Jersey, Indiana, and Virginia.
Aqua America has declared quarterly dividend of $0.2190 (+6.8290% increase). It goes ex-dividend on 08-16-2018 and is payable on 09-01-2018. Aqua America has 10 years of consecutive dividend increase.
Price | $36.69 |
Market Cap | $6.527 billion |
Annualized Dividend | $0.819 |
Yield | 2.232% |
EPS(TTM) | $1.38 |
Payout Ratio | 59.333% | 50-day moving average | $34.65 |
200-day moving average | $34.918 |
