One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.
Broadridge Financial Solutions Inc.Common Stock (BR)
Industry: Business Services
Sector: Industrials
Broadridge Financial Solutions Inc provides investor communications & technology-driven solutions to banks, broker-dealers and corporate issuers. Its services include investor & customer communications, securities processing & data & analytics solutions.
Broadridge Financial Solutions, Inc. has declared quarterly dividend of $0.4850 (+32.8770% increase). It goes ex-dividend on 09-17-2018 and is payable on 10-03-2018. Broadridge Financial Solutions, Inc. has 10 years of consecutive dividend increase.
Price | $129.73 |
Market Cap | $15.049 billion |
Annualized Dividend | $1.94 |
Yield | 1.5% |
EPS(TTM) | $3.73 |
Payout Ratio | 52.011% | 50-day moving average | $117.603 |
200-day moving average | $103.413 |
P/E Ratio | 34.68 |
52 week range | $71.84 - $131.21 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
BR | $1.94 | 1.5% | $3.73 | 34.68 | 52.011% |
TRI | $1.38 | 3.281% | $1.73 | 24.31 | 79.769% |
SYKE | $0 | 0% | $1.94 | 14.68 | 0.0% |
INOD | $0 | 0% | $0 | N/A | N/A |
PAYX | $2.24 | 3.154% | $2.3 | 30.88 | 97.391% |
EXLS | $0 | 0% | $2.41 | 24.35 | 0.0% |
IBM | $6.28 | 4.347% | $14.01 | 10.31 | 44.825% |
WNS | $0 | 0% | $1.57 | 32.26 | 0.0% |
MSCI | $2.32 | 1.34% | $4.76 | 36.37 | 48.739% |
CLGX | $0 | 0% | $2.44 | 20.11 | 0.0% |
Scotts Miracle-Gro Company (The) (SMG)
Industry: Agriculture
Sector: Basic Materials
The Scotts Miracle Gro Co is operative in the agricultural industry. It manufactures and sells dry, granular slow-release lawn fertilizers, combination lawn fertilizer and control products.
Scotts Miracle-Gro Company has declared quarterly dividend of $0.5500 (+3.7740% increase). It goes ex-dividend on 08-24-2018 and is payable on 09-10-2018. Scotts Miracle-Gro Company has 8 years of consecutive dividend increase.
Price | $75.96 |
Market Cap | $4.177 billion |
Annualized Dividend | $2.2 |
Yield | 2.92% |
EPS(TTM) | $4.17 |
Payout Ratio | 52.758% | 50-day moving average | $82.249 |
200-day moving average | $89.975 |
P/E Ratio | 18.07 |
52 week range | $73.81 - $110.12 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
SMG | $2.2 | 2.92% | $4.17 | 18.07 | 52.758% |
CENT | $0 | 0% | $1.75 | 22.83 | 0.0% |
CF | $1.2 | 2.436% | $0.49 | 100.55 | 244.898% |
CGA | $0 | 0% | $0.64 | 1.72 | 0.0% |
MBII | $0 | 0% | $-0.8 | -2.4 | N/A |
STERIS plc (STE)
Industry: Medical Instruments & Equipment
Sector: Healthcare
STERIS PLC is a provider of infection prevention and other procedural products and services. The Company's business segments are Healthcare Products, Healthcare Specialty Services, Life Sciences, and Applied Sterilization Technologies.
STERIS plc has declared quarterly dividend of $0.3400 (+9.6770% increase). It goes ex-dividend on 08-28-2018 and is payable on 09-27-2018. STERIS plc has 8 years of consecutive dividend increase.
Price | $114.74 |
Market Cap | $9.709 billion |
Annualized Dividend | $1.36 |
Yield | 1.184% |
EPS(TTM) | $3.88 |
Payout Ratio | 35.052% | 50-day moving average | $109.21 |
200-day moving average | $96.136 |
P/E Ratio | 29.6 |
52 week range | $82.88 - $117.48 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
STE | $1.36 | 1.184% | $3.88 | 29.6 | 35.052% |
CNMD | $0.8 | 1.047% | $2.1 | 36.39 | 38.095% |
OMI | $1.04 | 7.371% | $1.5 | 9.41 | 69.333% |
CMD | $0.17 | 0.178% | $2.21 | 43.28 | 7.692% |
ECL | $1.64 | 1.117% | $4.94 | 29.73 | 33.198% |
IVC | $0.05 | 0.299% | $-1.59 | -10.53 | N/A |
JNJ | $3.6 | 2.753% | $7.8 | 16.76 | 46.154% |
KMB | $4 | 3.633% | $6.47 | 17.02 | 61.824% |
SYK | $1.88 | 1.133% | $6.92 | 23.97 | 27.168% |
TMO | $0.68 | 0.294% | $10.35 | 22.36 | 6.57% |
HRC | $0.8 | 0.842% | $4.2 | 22.62 | 19.048% |
XLV | $1.247 | 1.391% | $0 | N/A | N/A |
Badger Meter Inc. (BMI)
Industry: Computer Hardware
Sector: Technology
Badger Meter Inc is a manufacturer and marketer of products incorporating liquid flow measurement and control technologies. It serves water utilities, municipalities and commercial and industrial customers.
Badger Meter, Inc. has declared quarterly dividend of $0.1500 (+15.3850% increase). It goes ex-dividend on 08-30-2018 and is payable on 09-14-2018. Badger Meter, Inc. has 16 years of consecutive dividend increase.
Price | $52.05 |
Market Cap | $1.521 billion |
Annualized Dividend | $0.52 |
Yield | 0.995% |
EPS(TTM) | $1.2 |
Payout Ratio | 43.333% | 50-day moving average | $47.598 |
200-day moving average | $46.404 |
P/E Ratio | 43.54 |
52 week range | $41 - $53.3 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
BMI | $0.52 | 0.995% | $1.2 | 43.54 | 43.333% |
ITRI | $0 | 0% | $2.42 | 25.48 | 0.0% |
GTLS | $0 | 0% | $1.54 | 49.74 | 0.0% |
EMR | $1.94 | 2.627% | $2.85 | 25.92 | 68.07% |
IEX | $1.72 | 1.139% | $4.89 | 30.89 | 35.174% |
ROP | $1.65 | 0.563% | $10.56 | 27.77 | 15.625% |
MWA | $0.2 | 1.709% | $0.49 | 23.88 | 40.816% |
XLK | $0.915 | 1.253% | $0 | N/A | N/A |
Note: Data provided for free by IEX
Geek -
ReplyDeleteThanks for posting. Wish SMG had a better one this year. Hmph.
-Lanny
Thanks Lanny. Do you own SMG? It's not a stock which shows up in the blogger community often.
DeleteThanks for sharing this great post
ReplyDeleteYou can Try IndiaOnlinepay. Their services are way faster than any gateway and also their support system is really helpful in solving you queries. They are also providing an Introductory offer where they are offering no TDR upto 1 crore.
ReplyDeleteA high-level post with a piece of knowledgeable information.Thank you for sharing such information. Vehicleyard
ReplyDelete