One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.
3M Company (MMM)
Industry: Industrial Products
Sector: Industrials
3M Co is a diversified technology company. It manufactures a diverse array of industrial and consumer products. Its business segments are Industrial, Safety and Graphics, Health Care, Electronics and Energy, and Consumer.
3M Company has declared quarterly dividend of $1.4400 (+5.8824% increase). It goes ex-dividend on 2019-02-14 and is payable on 2019-03-12. 3M Company has 60 years of consecutive dividend increase.
Weak Growth And Robust Expectations Create Headwinds For Illinois Tool Works
Price | $199.84 |
Market Cap | $115.056 billion |
Annualized Dividend | $5.76 |
Yield | 2.883% |
EPS(TTM) | $9.98 |
Payout Ratio | 57.715% | 50-day moving average | $195.574 |
200-day moving average | $199.263 |
P/E Ratio | 20.02 |
52 week range | $176.87 - $244.86 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
MMM | $5.76 | 2.883% | $9.98 | 20.02 | 57.715% |
AMZN | $0 | 0% | $20.13 | 78.9 | 0.0% |
ALGN | $0 | 0% | $4.91 | 49.14 | 0.0% |
DHR | $0.64 | 0.586% | $4.52 | 24.17 | 14.159% |
GE | $0.04 | 0.408% | $0.66 | 14.86 | 6.061% |
ITW | $4 | 2.947% | $7.6 | 17.86 | 52.632% |
JNJ | $3.6 | 2.719% | $8.18 | 16.19 | 44.01% |
HON | $3.28 | 2.207% | $8.01 | 18.55 | 40.949% |
HPQ | $0.641 | 2.796% | $2.02 | 11.35 | 31.723% |
XRAY | $0.35 | 0.821% | $2.25 | 18.94 | 15.556% |
JCI | $1.04 | 3.059% | $2.81 | 12.1 | 37.011% |
Archer-Daniels-Midland Company (ADM)
Industry: Consumer Packaged Goods
Sector: Consumer Defensive
Archer-Daniels Midland Co is a major processor of oilseeds, corn, wheat, and other agricultural commodities. The company's end products include vegetable oil and meal, corn sweeteners, flour, feed ingredients, and ethanol.
Archer-Daniels-Midland Company has declared quarterly dividend of $0.3500 (+4.4776% increase). It goes ex-dividend on 2019-02-15 and is payable on 2019-03-12. Archer-Daniels-Midland Company has 43 years of consecutive dividend increase.
Your 57 Dividend Aristocrat February Scorecard From Dividend Dogcatcher
Price | $41.4 |
Market Cap | $23.413 billion |
Annualized Dividend | $1.4 |
Yield | 3.352% |
EPS(TTM) | $3.5 |
Payout Ratio | 40.0% | 50-day moving average | $43.477 |
200-day moving average | $46.142 |
P/E Ratio | 11.93 |
52 week range | $39.16 - $52.065 |
Avista Corporation (AVA)
Industry: Utilities - Regulated
Sector: Utilities
Avista Corp is engaged in the utilities sector. Its business includes generation, transmission and distribution of natural gas to customers in the United States.
Avista Corporation has declared quarterly dividend of $0.3875 (+4.0268% increase). It goes ex-dividend on 2019-02-21 and is payable on 2019-03-15. Avista Corporation has 16 years of consecutive dividend increase.
Avista Corporation's (AVA) CEO Scott Morris on Q4 2018 Results - Earnings Call Transcript
Avista Corporation 2018 Q4 - Results - Earnings Call Slides
Avista beats by $0.05
Price | $41.51 |
Market Cap | $2.698 billion |
Annualized Dividend | $1.55 |
Yield | 3.774% |
EPS(TTM) | $1.96 |
Payout Ratio | 79.082% | 50-day moving average | $43.623 |
200-day moving average | $49.168 |
P/E Ratio | 20.95 |
52 week range | $39.92 - $52.91 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
AVA | $1.55 | 3.774% | $1.96 | 20.95 | 79.082% |
PCG | $0 | 0% | $3.83 | 3.71 | 0.0% |
BKH | $2.02 | 2.909% | $3.55 | 19.56 | 56.901% |
CMS | $1.53 | 2.89% | $2.33 | 22.73 | 65.665% |
IDA | $2.52 | 2.557% | $4.74 | 20.79 | 53.165% |
MDU | $0.81 | 3.135% | $1.38 | 18.72 | 58.696% |
NWE | $2.2 | 3.384% | $3.61 | 18.01 | 60.942% |
POR | $1.45 | 2.943% | $2.49 | 19.79 | 58.233% |
WEC | $2.36 | 3.158% | $3.41 | 21.91 | 69.208% |
XEL | $1.52 | 2.842% | $2.47 | 21.65 | 61.538% |
XLU | $1.761 | 3.163% | $0 | N/A | N/A |
Church & Dwight Company Inc. (CHD)
Industry: Consumer Packaged Goods
Sector: Consumer Defensive
Church & Dwight Co Inc is engaged in the household products industry. It manufactures and markets personal care products under brands like Oxiclean, Spinbrush, First Response and Trojan.
Church & Dwight Company Inc. has declared quarterly dividend of $0.2275 (+4.5977% increase). It goes ex-dividend on 2019-02-14 and is payable on 2019-03-01. Church & Dwight Company Inc. has 13 years of consecutive dividend increase.
Profit margins may be starting to erode because of rising costs
Church & Dwight tracks higher on ratings lifts
Sorting Out Church & Dwight's 4th Quarter Results
Church & Dwight: Be Thankful When Good Companies Are Punted To The Curb
Church & Dwight Co. Inc. (CHD) CEO Matthew Farrell on Q4 2018 Results - Earnings Call Transcript
Price | $62.58 |
Market Cap | $15.596 billion |
Annualized Dividend | $0.91 |
Yield | 1.437% |
EPS(TTM) | $2.27 |
Payout Ratio | 40.088% | 50-day moving average | $65.631 |
200-day moving average | $57.443 |
P/E Ratio | 27.9 |
52 week range | $44.87 - $69.49 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
CHD | $0.91 | 1.437% | $2.27 | 27.9 | 40.088% |
OBCI | $0 | 0% | $0 | N/A | N/A |
CAW | $0 | 0% | $0 | N/A | N/A |
CLX | $3.84 | 2.467% | $5.72 | 27.21 | 67.133% |
CL | $1.68 | 2.557% | $2.97 | 22.12 | 56.566% |
ECL | $1.84 | 1.156% | $5.1 | 31.21 | 36.078% |
FMC | $1.6 | 1.892% | $5.7 | 14.83 | 28.07% |
JNJ | $3.6 | 2.719% | $8.18 | 16.19 | 44.01% |
PG | $2.869 | 2.936% | $4.22 | 23.15 | 67.981% |
Prudential Financial Inc. (PRU)
Industry: Insurance - Life
Sector: Financial Services
Prudential Financial Inc offers annuities, life insurance, retirement plan services, and asset management products to individual and institutional customers in the United States, Asia, Europe and Latin America.
Prudential Financial Inc. has declared quarterly dividend of $1.0000 (+11.1111% increase). It goes ex-dividend on 2019-02-19 and is payable on 2019-03-14. Prudential Financial Inc. has 10 years of consecutive dividend increase.
Prudential Financial, Inc. (PRU) CEO Charles Lowrey on Q4 2018 Results - Earnings Call Transcript
Prudential Financial, Inc. 2019 Q4 - Results - Earnings Call Slides
Stocks making the biggest moves premarket: SunTrust, BB&T, Twitter, Sonos & more
My Dividend Growth Portfolio Update: 32 Holdings, 3 Buys, 1 Sale
Price | $91.28 |
Market Cap | $37.579 billion |
Annualized Dividend | $4 |
Yield | 4.396% |
EPS(TTM) | $11.68 |
Payout Ratio | 34.247% | 50-day moving average | $87.649 |
200-day moving average | $94.711 |
P/E Ratio | 7.79 |
52 week range | $75.609 - $113.03 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
PRU | $4 | 4.396% | $11.68 | 7.79 | 34.247% |
PUK | $0.816 | 2.105% | $0 | N/A | N/A |
AEG | $0.324 | 6.443% | $0.22 | 22.86 | 147.318% |
LNC | $1.48 | 2.538% | $8.48 | 6.88 | 17.453% |
MET | $1.68 | 3.934% | $5.39 | 7.92 | 31.169% |
GNW | $0 | 0% | $0.36 | 12.81 | 0.0% |
Bemis Company Inc. (BMS)
Industry: Packaging & Containers
Sector: Consumer Cyclical
Bemis Co Inc operates in the packaging industry. The company engages in the manufacture of packaging and pressure sensitive materials. Majority of the products are sold to the food industry. The United States packaging segment generates maximum revenue.
Bemis Company Inc. has declared quarterly dividend of $0.3200 (+3.2258% increase). It goes ex-dividend on 2019-02-19 and is payable on 2019-03-01. Bemis Company Inc. has 35 years of consecutive dividend increase.
Bemis Company Announces 36th Consecutive Annual Dividend Increase
Price | $50.15 |
Market Cap | $4.586 billion |
Annualized Dividend | $1.28 |
Yield | 2.539% |
EPS(TTM) | $2.79 |
Payout Ratio | 45.878% | 50-day moving average | $47.4 |
200-day moving average | $45.714 |
P/E Ratio | 18.07 |
52 week range | $40.86 - $53 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
BMS | $1.28 | 2.539% | $2.79 | 18.07 | 45.878% |
ATR | $1.36 | 1.341% | $3.88 | 26.13 | 35.052% |
SEE | $0.64 | 1.492% | $2.51 | 17.09 | 25.498% |
AVY | $2.08 | 2.023% | $6.07 | 16.94 | 34.267% |
SON | $1.64 | 2.794% | $3.25 | 18.06 | 50.462% |
MMM | $5.76 | 2.883% | $9.98 | 20.02 | 57.715% |
CCF | $0.8 | 0.832% | $0 | N/A | N/A |
BERY | $0 | 0% | $3.37 | 14.75 | 0.0% |
Decent list for this week DivGeek - do you have a favorite from the above?
ReplyDeleteHere is the investors contact Email details,lfdsloans@outlook.com. Or Whatsapp +1 989-394-3740 that helped me with loan of 90,000.00 Euros to startup my business and I'm very grateful,It was really hard on me here trying to make a way as a single mother things hasn't be easy with me but with the help of Le_Meridian put smile on my face as i watch my business growing stronger and expanding as well.I know you may surprise why me putting things like this here but i really have to express my gratitude so anyone seeking for financial help or going through hardship with there business or want to startup business project can see to this and have hope of getting out of the hardship..Thank You.
ReplyDelete