Friday, April 27, 2018

Dividend Increases This Week (Apr 23 - Apr 27)

One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.


Cullen/Frost Bankers Inc. (CFR)

Industry: Banks
Sector: Financial Services

Cullen/Frost Bankers Inc is a financial holding company and a bank holding company. It provides a range of products and services throughout Texas markets, with a concentration on the major metropolitan areas.

Cullen/Frost Bankers, Inc. has declared quarterly dividend of $0.6700 (+17.5439% increase). It goes ex-dividend on 05-30-2018 and is payable on 06-15-2018. Cullen/Frost Bankers, Inc. has 25 years of consecutive dividend increase.

Price $116.14
Market Cap $7.409 billion
Annualized Dividend $2.68
Yield 2.308%
EPS(TTM) $5.78
Payout Ratio 46.367%
50-day moving average $106.977
200-day moving average $97.257
P/E Ratio 19.8
52 week range $81.09 - $116.975


Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-24 2018-02-27 2018-02-28 2018-03-15 $0.57
2017-10-26 2017-11-29 2017-11-30 2017-12-15 $0.57
2017-07-27 2017-08-29 2017-08-31 2017-09-15 Q $0.57
2017-04-27 2017-05-26 2017-05-31 2017-06-15 Q $0.57
2017-01-26 2017-02-24 2017-02-28 2017-03-15 Q $0.54
2016-10-27 2016-11-28 2016-11-30 2016-12-15 Q $0.54
2016-07-28 2016-08-29 2016-08-31 2016-09-15 Q $0.54
2016-04-28 2016-05-26 2016-05-31 2016-06-15 Q $0.54


Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$1.61 $1.49 Q1 2018 26%
$1.47 $1.39 Q4 2017 15%
$1.41 $1.31 Q3 2017 14%
$1.29 $1.29 Q2 2017 16%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
CFR Cullen/Frost Bankers Inc. $2.68 2.308% $5.78 19.8 2.35 7.714 46.367%
FFIN First Financial Bankshares Inc. $0.84 1.67% $1.75 28.31 3.69 9.708 48.0%
IBOC International Bancshares Corporation $0.66 1.622% $0 N/A 1.46 6.252 N/A
SBSI Southside Bancshares Inc. $1.2 3.389% $1.9 18.33 1.65 7.262 63.158%
BOKF BOK Financial Corporation $1.8 1.756% $5.56 18.11 1.92 3.995 32.374%
HBHC Hancock Holding Company $0.96 1.935% $3.2 15.27 1.47 3.461 30.0%
TCBI Texas Capital Bancshares Inc. $0 0% $4.66 21.17 2.33 4.717 0.0%
PB Prosperity Bancshares Inc. $1.44 1.969% $4.03 17.81 1.34 6.326 35.732%
IBTX Independent Bank Group Inc $0.56 0.762% $3.64 19.62 1.56 5.41 15.385%
LTXB LegacyTexas Financial Group Inc. $0.64 1.53% $2.32 17.7 2.06 4.904 27.586%








Johnson & Johnson (JNJ)

Industry: Drug Manufacturers
Sector: Healthcare

Johnson & Johnson is a holding company, which is engaged in the research and development, manufacture and sale of products in the health care field within its Consumer, Pharmaceutical and Medical Devices segments.

Johnson & Johnson has declared quarterly dividend of $0.9000 (+7.1429% increase). It goes ex-dividend on 05-25-2018 and is payable on 06-12-2018. Johnson & Johnson has 55 years of consecutive dividend increase.

Price $128.27
Market Cap $344.102 billion
Annualized Dividend $3.6
Yield 2.807%
EPS(TTM) $7.53
Payout Ratio 47.809%
50-day moving average $129.578
200-day moving average $133.854
P/E Ratio 16.8
52 week range $122.15 - $148.32


Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-02 2018-02-26 2018-02-27 2018-03-13 $0.84
2017-10-19 2017-11-27 2017-11-28 2017-12-12 $0.84
2017-07-17 2017-08-25 2017-08-29 2017-09-12 Q $0.84
2017-04-27 2017-05-25 2017-05-30 2017-06-13 Q $0.84
2017-01-03 2017-02-24 2017-02-28 2017-03-14 Q $0.8
2016-10-20 2016-11-18 2016-11-22 2016-12-06 Q $0.8
2016-07-18 2016-08-19 2016-08-23 2016-09-06 Q $0.8
2016-04-28 2016-05-20 2016-05-24 2016-06-07 Q $0.8


Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$2.06 $2.01 Q1 2018 13%
$1.74 $1.72 Q4 2017 10%
$1.9 $1.8 Q3 2017 13%
$1.83 $1.79 Q2 2017 5%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
JNJ Johnson & Johnson $3.6 2.807% $7.53 16.8 5.72 4.364 47.809%
XLV SPDR Select Sector Fund - Health Care $1.213 1.452% $0 N/A 3.86 N/A N/A








W.W. Grainger Inc. (GWW)

Industry: Industrial Distribution
Sector: Industrials

W.W. Grainger Inc is a broad line, a business-to-business distributor of maintenance, repair and operating (MRO) supplies and other related products and services. Its services consist of contact centers, catalogs, inventory management solution and others.

W.W. Grainger, Inc. has declared quarterly dividend of $1.3600 (+6.2500% increase). It goes ex-dividend on 05-11-2018 and is payable on 06-01-2018. W.W. Grainger, Inc. has 46 years of consecutive dividend increase.

Price $283.87
Market Cap $15.902 billion
Annualized Dividend $5.44
Yield 1.916%
EPS(TTM) $12.76
Payout Ratio 42.633%
50-day moving average $277.428
200-day moving average $218.855
P/E Ratio 22.05
52 week range $155 - $309.8


Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-31 2018-02-09 2018-02-12 2018-03-01 $1.28
2017-10-25 2017-11-10 2017-11-13 2017-12-01 $1.28
2017-07-26 2017-08-10 2017-08-14 2017-09-01 Q $1.28
2017-04-26 2017-05-04 2017-05-08 2017-06-01 Q $1.28
2017-01-25 2017-02-09 2017-02-13 2017-03-01 Q $1.22
2016-10-26 2016-11-09 2016-11-14 2016-12-01 Q $1.22
2016-07-27 2016-08-04 2016-08-08 2016-09-01 Q $1.22
2016-04-27 2016-05-05 2016-05-09 2016-06-01 Q $1.22


Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$4.18 $3.41 Q1 2018 45%
$2.94 $2.18 Q4 2017 20%
$2.9 $2.57 Q3 2017 -5%
$2.74 $2.62 Q2 2017 -5%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
GWW W.W. Grainger Inc. $5.44 1.916% $12.76 22.05 9.41 1.456 42.633%
FAST Fastenal Company $1.48 2.901% $2.08 24.03 6.76 3.167 71.154%
LAWS Lawson Products Inc. $0 0% $0.52 44.52 2.12 0.657 0.0%
HWCC Houston Wire & Cable Company $0 0% $0.15 48 1.32 0.507 0.0%
MSM MSC Industrial Direct Company Inc. $2.32 2.64% $4.14 20.88 3.69 1.623 56.039%
AXE Anixter International Inc. $0 0% $5.23 11.26 1.37 0.333 0.0%
WCC WESCO International Inc. $0 0% $4.1 14.52 1.31 0.463 0.0%
HSC Harsco Corporation $0 0% $0.73 28.01 9.72 1.356 0.0%
SNA Snap-On Incorporated $3.28 2.228% $10.53 13.79 2.7 2.191 31.149%
HDS HD Supply Holdings Inc. $0 0% $2.75 14.08 4.94 1.231 0.0%








Portland General Electric Co (POR)

Industry: Utilities - Regulated
Sector: Utilities

Portland General Electric Co is a vertically integrated electric utility. It is engaged in the generation, wholesale purchase, transmission, distribution, and retail sale of electricity in the State of Oregon.

Portland General Electric Company has declared quarterly dividend of $0.3630 (+6.7647% increase). It goes ex-dividend on 06-22-2018 and is payable on 07-16-2018. Portland General Electric Company has 12 years of consecutive dividend increase.

Price $42.33
Market Cap $3.776 billion
Annualized Dividend $1.45
Yield 3.425%
EPS(TTM) $2.19
Payout Ratio 66.21%
50-day moving average $39.993
200-day moving average $43.785
P/E Ratio 19.4
52 week range $39.02 - $50.11


Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2017-10-25 2017-12-22 2017-12-26 2018-01-16 $0.34
2017-07-26 2017-09-22 2017-09-25 2017-10-16 Q $0.34
2017-04-26 2017-06-22 2017-06-26 2017-07-17 Q $0.34
2017-02-15 2017-03-23 2017-03-27 2017-04-17 Q $0.32
2016-10-26 2016-12-22 2016-12-27 2017-01-17 Q $0.32
2016-07-27 2016-09-22 2016-09-26 2016-10-17 Q $0.32
2016-04-27 2016-06-23 2016-06-27 2016-07-15 Q $0.32
2016-02-17 2016-03-22 2016-03-25 2016-04-15 Q $0.3


Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$0.72 $0.65 Q1 2018 -12%
$0.67 $0.65 Q4 2017 -1%
$0.44 $0.38 Q3 2017 16%
$0.36 $0.44 Q2 2017 -14%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
POR Portland General Electric Co $1.45 3.425% $2.19 19.4 1.56 2.496 66.21%
EIX Edison International $2.42 3.678% $4.48 14.62 1.84 2.156 54.018%
PCG Pacific Gas & Electric Co. $0 0% $3.67 12.56 1.25 1.856 0.0%
HE Hawaiian Electric Industries Inc. $1.24 3.554% $1.65 21.02 1.81 2.162 75.152%
IDA IDACORP Inc. $2.36 2.521% $4.22 22.04 2.1 4.502 55.924%
PNW Pinnacle West Capital Corporation $2.78 3.406% $4.35 18.51 1.82 3.115 63.908%
AVA Avista Corporation $1.49 2.858% $2.02 25.67 1.98 3.38 73.762%
PPL PPL Corporation $1.64 5.655% $2.25 12.93 1.87 3.643 72.889%
PNM PNM Resources Inc. (Holding Co.) $1.06 2.647% $1.87 21.2 1.88 2.837 56.684%
XEL Xcel Energy Inc. $1.52 3.227% $2.41 19.44 2.09 2.795 63.071%
XLU SPDR Select Sector Fund - Utilities $1.711 3.309% $0 N/A 1.87 N/A N/A








Exxon Mobil Corporation (XOM)

Industry: Oil & Gas - Integrated
Sector: Energy

Exxon Mobil Corp is an integrated oil and gas company. It is engaged in exploration for, and production of, crude oil and natural gas. It is also engaged in manufacturing, transportation and sale of crude oil, natural gas and petroleum products.

Exxon Mobil Corporation has declared quarterly dividend of $0.8200 (+6.4935% increase). It goes ex-dividend on 05-11-2018 and is payable on 06-11-2018. Exxon Mobil Corporation has 35 years of consecutive dividend increase.

Price $77.79
Market Cap $329.502 billion
Annualized Dividend $3.28
Yield 4.216%
EPS(TTM) $3.68
Payout Ratio 89.13%
50-day moving average $76.032
200-day moving average $79.364
P/E Ratio 21.13
52 week range $72.155 - $89.3


Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-31 2018-02-09 2018-02-12 2018-03-09 $0.77
2017-10-25 2017-11-10 2017-11-13 2017-12-11 $0.77
2017-07-26 2017-08-10 2017-08-14 2017-09-11 Q $0.77
2017-04-26 2017-05-10 2017-05-12 2017-06-09 Q $0.77
2017-01-25 2017-02-08 2017-02-10 2017-03-10 Q $0.75
2017-01-25 2017-02-07 2017-02-09 2017-03-10 Q $0.75
2016-10-26 2016-11-08 2016-11-10 2016-12-09 Q $0.75
2016-07-27 2016-08-10 2016-08-12 2016-09-09 Q $0.75
2016-04-27 2016-05-11 2016-05-13 2016-06-10 Q $0.75


Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$1.09 $1.14 Q1 2018 15%
$0.88 $1.06 Q4 2017 -2%
$0.93 $0.89 Q3 2017 48%
$0.78 $0.83 Q2 2017 90%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
XOM Exxon Mobil Corporation $3.28 4.216% $3.68 21.13 1.76 1.945 89.13%
E ENI S.p.A. $1.289 3.295% $1.51 25.94 1.22 1.476 85.355%
TOT Total S.A. $3.047 4.84% $4.2 14.91 1.48 1.59 72.546%
HON Honeywell International Inc. $2.98 2.028% $7.35 19.68 6.24 2.646 40.544%
OXY Occidental Petroleum Corporation $3.08 3.998% $0.89 86.81 2.87 6.221 346.067%
BP BP p.l.c. $2.4 5.427% $1.88 23.72 1.49 0.011 127.66%
CVX Chevron Corporation $4.48 3.538% $4.57 27.38 1.63 2.301 98.031%
COP ConocoPhillips $1.14 1.755% $1.71 38.3 2.49 3.633 66.667%
HES Hess Corporation $1 1.766% $-3.81 -14.96 1.61 3.291 N/A
HFC HollyFrontier Corporation $1.32 2.184% $2.31 26.27 1.99 0.984 57.143%
PSX Phillips 66 $2.8 2.515% $4.86 22.9 2.07 0.66 57.613%








Costco Wholesale Corporation (COST)

Industry: Retail - Defensive
Sector: Consumer Defensive

Costco Wholesale Corp and its subsidiaries operate membership warehouses. The company offers its members low prices on a limited selection of nationally branded and select private-label products in merchandise categories.

Costco Wholesale Corporation has declared quarterly dividend of $0.5700 (+14.0000% increase). It goes ex-dividend on 05-10-2018 and is payable on 05-25-2018. Costco Wholesale Corporation has 14 years of consecutive dividend increase.

Price $196.58
Market Cap $86.263 billion
Annualized Dividend $2.28
Yield 1.16%
EPS(TTM) $6.01
Payout Ratio 37.937%
50-day moving average $188.503
200-day moving average $174.267
P/E Ratio 32.81
52 week range $150 - $199.88


Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-30 2018-02-15 2018-02-16 2018-03-02 Q $0.5
2017-10-30 2017-11-16 2017-11-17 2017-12-01 Q $0.5
2017-07-31 2017-08-16 2017-08-18 2017-09-01 Q $0.5
2017-04-25 2017-05-10 2017-05-12 2017-05-26 Q $0.5
2017-04-25 2017-05-08 2017-05-10 2017-05-26 Q $7
2017-01-27 2017-02-08 2017-02-10 2017-02-24 Q $0.45
2016-10-12 2016-11-02 2016-11-04 2016-11-18 Q $0.45
2016-07-25 2016-08-10 2016-08-12 2016-08-26 Q $0.45
2016-04-14 2016-04-27 2016-04-29 2016-05-13 Q $0.45


Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$1.42 $1.45 Q2 2018 21%
$1.36 $1.35 Q1 2018 16%
$2.08 $2.02 Q4 2017 18%
$1.4 $1.31 Q3 2017 13%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
COST Costco Wholesale Corporation $2.28 1.16% $6.01 32.81 7.34 0.644 37.937%
PSMT PriceSmart Inc. $0.7 0.79% $2.9 30.21 3.69 0.883 24.138%
DLTR Dollar Tree Inc. $0 0% $3.9 24.59 3.22 1.034 0.0%
WMT Walmart Inc. $2.08 2.383% $4.35 20.34 3.31 0.524 47.816%
TGT Target Corporation $2.48 3.404% $4.93 14.73 3.35 0.539 50.304%
BIG Big Lots Inc. $1.2 2.777% $3.97 10.69 2.72 0.342 30.227%
DG Dollar General Corporation $1.16 1.179% $4.49 21.5 4.31 1.133 25.835%
FIVE Five Below Inc. $0 0% $1.33 53.09 8.9 3.18 0.0%








International Business Machines Corporation (IBM)

Industry: Application Software
Sector: Technology

International Business Machines Corp offers a variety of IT services along with software, and hardware. It has operations in over 170 countries and provides planning, build, manage, and maintain IT infrastructure, platforms, applications, and services.

International Business Machines Corporation has declared quarterly dividend of $1.5700 (+4.6667% increase). It goes ex-dividend on 05-09-2018 and is payable on 06-09-2018. International Business Machines Corporation has 18 years of consecutive dividend increase.

Price $146.48
Market Cap $134.464 billion
Annualized Dividend $6.28
Yield 4.287%
EPS(TTM) $13.9
Payout Ratio 45.18%
50-day moving average $154.068
200-day moving average $150.032
P/E Ratio 10.43
52 week range $139.13 - $171.13


Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-30 2018-02-08 2018-02-09 2018-03-10 $1.5
2017-10-31 2017-11-09 2017-11-10 2017-12-09 $1.5
2017-07-25 2017-08-08 2017-08-10 2017-09-09 Q $1.5
2017-04-25 2017-05-08 2017-05-10 2017-06-10 Q $1.5
2017-01-31 2017-02-08 2017-02-10 2017-03-10 Q $1.4
2016-10-25 2016-11-08 2016-11-10 2016-12-10 Q $1.4
2016-07-26 2016-08-08 2016-08-10 2016-09-10 Q $1.4
2016-04-26 2016-05-06 2016-05-10 2016-06-10 Q $1.4


Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$2.45 $2.4 Q1 2018 3%
$5.18 $5.17 Q4 2017 3%
$3.3 $3.28 Q3 2017 None
$2.97 $2.73 Q2 2017 1%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
IBM International Business Machines Corporation $6.28 4.287% $13.9 10.43 7.4 1.682 45.18%
CSCO Cisco Systems Inc. $1.32 2.952% $2.17 20.41 4.14 4.51 60.829%
INTC Intel Corporation $1.2 2.276% $3.68 14.03 3.57 5.174 32.609%
MSFT Microsoft Corporation $1.68 1.753% $3.38 27.67 9.4 9.433 49.704%
AAPL Apple Inc. $2.52 1.552% $9.73 16.98 5.87 4.473 25.899%
SAP SAP SE ADS $1.727 1.551% $4.51 24.57 4.28 5.596 38.295%
VMW Vmware Inc. Class A $0 0% $0.72 185.08 6.93 6.775 0.0%
ACN Accenture plc Class A (Ireland) $2.66 1.746% $6.12 24.71 10.59 2.62 43.464%
ORCL Oracle Corporation $0.76 1.669% $2.55 17.91 3.89 4.753 29.804%
HPQ HP Inc. $0.557 2.578% $1.75 12.28 0.66 0.653 31.84%
GOOGL Alphabet Inc. $0 0% $34.21 29.77 4.45 6.609 0.0%
XLK SPDR Select Sector Fund - Technology $0.875 1.328% $0 N/A 5.13 N/A N/A








UGI Corporation (UGI)

Industry: Utilities - Regulated
Sector: Utilities

UGI Corp through its subsidiaries distributes, stores, transports and markets energy products and related services. It is a retail distributor of propane and butane, provides natural gas and electric services.

UGI Corporation has declared quarterly dividend of $0.2600 (+4.0000% increase). It goes ex-dividend on 06-14-2018 and is payable on 07-01-2018. UGI Corporation has 32 years of consecutive dividend increase.

Price $48.5
Market Cap $8.391 billion
Annualized Dividend $1.04
Yield 2.144%
EPS(TTM) $2.39
Payout Ratio 43.515%
50-day moving average $44.327
200-day moving average $46.553
P/E Ratio 20.25
52 week range $42.51 - $52


Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2017-11-29 2017-12-14 2017-12-15 2018-01-01 $0.25
2017-07-25 2017-09-14 2017-09-15 2017-10-01 Q $0.25
2017-04-25 2017-06-13 2017-06-15 2017-07-01 Q $0.25
2017-01-24 2017-03-13 2017-03-15 2017-04-01 Q $0.2375
2016-11-18 2016-12-13 2016-12-15 2017-01-01 Q $0.2375
2016-07-26 2016-09-13 2016-09-15 2016-10-01 Q $0.2375
2016-04-28 2016-06-13 2016-06-15 2016-07-01 Q $0.2375


Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$1.01 $0.92 Q1 2018 11%
$-0.02 $-0.02 Q4 2017 -60%
$0.09 $0.14 Q3 2017 -61%
$1.31 $1.28 Q2 2017 6%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
UGI UGI Corporation $1.04 2.144% $2.39 20.25 2.4 1.893 43.515%
CLNE Clean Energy Fuels Corp. $0 0% $-0.53 -3.04 0.56 0.98 N/A
APU AmeriGas Partners L.P. $3.8 8.831% $1.47 29.12 5.32 2.296 258.503%
NI NiSource Inc $0.78 3.182% $1.15 21.21 1.92 2.482 67.826%
OKE ONEOK Inc. $3.18 5.311% $1.69 35.63 4.45 2.588 188.166%
SRE Sempra Energy $3.58 3.207% $5.42 20.63 2.33 3.563 66.052%
NJR NewJersey Resources Corporation $1.09 2.62% $2.82 14.66 2.7 2.137 38.652%
SJI South Jersey Industries Inc. $1.12 3.623% $1.23 25.12 2.87 3.198 91.057%
VVC Vectren Corporation $1.8 2.555% $2.61 26.92 3.16 2.861 68.966%
WGL WGL Holdings IncCommon Stock $2.06 2.41% $3.8 22.39 2.73 2.826 54.211%
SPH Suburban Propane Partners L.P. $2.4 10.314% $0.65 35.58 2.57 1.759 369.231%
XLU SPDR Select Sector Fund - Utilities $1.711 3.309% $0 N/A 1.87 N/A N/A








People's United Financial Inc. (PBCT)

Industry: Banks
Sector: Financial Services

People's United Financial Inc is a bank holding company. It provides commercial banking, retail and business banking, and wealth management services to individual, corporate and municipal customers.

People's United Financial, Inc. has declared quarterly dividend of $0.1750 (+1.1561% increase). It goes ex-dividend on 04-30-2018 and is payable on 05-15-2018. People's United Financial, Inc. has 11 years of consecutive dividend increase.

Price $18.485
Market Cap $6.363 billion
Annualized Dividend $0.7
Yield 3.751%
EPS(TTM) $1.11
Payout Ratio 63.063%
50-day moving average $19.087
200-day moving average $18.235
P/E Ratio 16.48
52 week range $15.965 - $20.26


Dividend History

DeclaredDate Ex-DividendDate RecordDate PayableDate Qualified Amount
2018-01-18 2018-01-31 2018-02-01 2018-02-15 Q $0.1725
2017-10-19 2017-10-31 2017-11-01 2017-11-15 Q $0.1725
2017-07-20 2017-07-28 2017-08-01 2017-08-15 Q $0.1725
2017-04-19 2017-04-27 2017-05-01 2017-05-15 Q $0.1725
2017-01-19 2017-01-30 2017-02-01 2017-02-15 Q $0.17
2016-10-20 2016-10-28 2016-11-01 2016-11-15 Q $0.17
2016-07-21 2016-07-28 2016-08-01 2016-08-15 Q $0.17
2016-04-20 2016-04-27 2016-05-01 2016-05-15 Q $0.17


Earnings

Actual EPS Estimated EPS Fiscal Period Y-O-Y Growth
$0.3 $0.3 Q1 2018 36%
$0.31 $0.27 Q4 2017 29%
$0.26 $0.25 Q3 2017 4%
$0.24 $0.23 Q2 2017 4%


Peer Comparison

Ticker Name Dividend Yield EPS (TTM) P/E P/B Price/Sales Payout Ratio
PBCT People's United Financial Inc. $0.7 3.751% $1.11 16.48 1.14 3.64 63.063%
TRST TrustCo Bank Corp NY $0.263 3.017% $0 N/A 1.83 4.393 N/A
BRKL Brookline Bancorp Inc. $0.4 2.374% $0.87 19.08 1.69 4.672 45.977%
SIFI SI Financial Group Inc. $0.24 1.69% $0 N/A 1.03 3.554 N/A
FBNK First Connecticut Bancorp Inc. $0.64 2.586% $1.38 17.46 1.45 3.462 46.377%
WEBK Wellesley Bancorp Inc. $0.2 0.62% $0 N/A 1.36 3.489 N/A
BHLB Berkshire Hills Bancorp Inc. $0.88 2.289% $2.4 15.81 1.2 3.423 36.667%
UBNK United Financial Bancorp Inc. $0.48 2.864% $1.16 14.25 1.23 3.088 41.379%
PBBI PB Bancorp Inc. $0.24 2.297% $0 N/A 0.96 5.466 N/A













Note: Data provided for free by IEX







9 comments:

  1. Geek -

    Was a busy week it seems! Thank you for sharing.

    -Lanny

    ReplyDelete
    Replies
    1. You're welcome. Seems like dividends are picking up.

      Delete
  2. Nice increases. I like your new format with the tables! Tom

    ReplyDelete
    Replies
    1. Thanks Tom. I trying to add additional financial information :-)

      Delete
  3. Glad to see JNJ, XOM and GWW on the list as I only all those companies. I would have preferred double digit increases, but these are respectable amounts. Thanks for sharing Geek.

    ReplyDelete
    Replies
    1. Yup nice set of dividends this week around. I own Exxon ... loved the dividend increase :)

      Delete
  4. Great Information! Its looking Nice.Useful for me to develop my knowledge. Thank you!
    You can invest in stocks yourself by buying individual Stocks & Shares or mutual funds,IPOs, or get help investing in stocks by Visit stockinvestor.in
    Stock Trading

    Equity Trading

    Demat Account

    Share Trading

    ReplyDelete

  5. This post is helpful to many people. stockinvestor.in is a stock related website which provides all stocks related information like new stocks and shares available in the stock market.
    equity capital
    capital gain

    ReplyDelete
  6. Thank you! I am a regular follower and I always try to read all your articles and most of the times it really helps for us. Here we also offer some great content. Check one before you left.
    Colgate-Palmolive (India)
    Hindustan Zinc Ltd.
    Maruti Suzuki India Ltd
    Sagar Cements Ltd

    ReplyDelete