One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.
FedEx Corporation (FDX)
Industry: Transportation & Logistics
Sector: Industrials
FedEx Corp is the world's largest express courier delivery firm. The company provides courier services through various divisions which include express, ground, office, freight, cross border, trade networks and supply chain.
FedEx Corporation has declared quarterly dividend of $0.6500 (+30.0000% increase). It goes ex-dividend on 06-22-2018 and is payable on 07-09-2018. FedEx Corporation has 8 years of consecutive dividend increase.
Price | $263.48 |
Market Cap | $70.406 billion |
Annualized Dividend | $2.6 |
Yield | 0.987% |
EPS(TTM) | $11.91 |
Payout Ratio | 21.83% | 50-day moving average | $249.082 |
200-day moving average | $239.333 |
P/E Ratio | 22.21 |
52 week range | $203.131 - $274.66 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-02-16 | 2018-03-09 | 2018-03-12 | 2018-04-02 | $0.5 | |
2017-11-17 | 2017-12-08 | 2017-12-11 | 2018-01-02 | $0.5 | |
2017-08-18 | 2017-09-08 | 2017-09-11 | 2017-10-02 | Q | $0.5 |
2017-06-12 | 2017-06-20 | 2017-06-22 | 2017-07-06 | Q | $0.5 |
2017-02-17 | 2017-03-09 | 2017-03-13 | 2017-04-03 | Q | $0.4 |
2016-11-18 | 2016-12-08 | 2016-12-12 | 2017-01-03 | Q | $0.4 |
2016-08-19 | 2016-09-08 | 2016-09-12 | 2016-10-03 | Q | $0.4 |
2016-06-06 | 2016-06-14 | 2016-06-16 | 2016-07-01 | Q | $0.4 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
FDX | FedEx Corporation | $2.6 | 0.987% | $11.91 | 22.21 | 3.72 | 1.46 | 21.83% |
AIRT | Air T Inc. | $0 | 0% | $0 | N/A | 2.9 | 0.492 | N/A |
EXPD | Expeditors International of Washington Inc. | $0.9 | 1.172% | $2.73 | 28.16 | 6.83 | 1.869 | 32.967% |
CHRW | C.H. Robinson Worldwide Inc. | $1.84 | 2.035% | $3.63 | 24.82 | 8.51 | 0.822 | 50.689% |
ATSG | Air Transport Services Group Inc | $0 | 0% | $1.08 | 22.44 | 3.42 | 1.351 | 0.0% |
UPS | United Parcel Service Inc. | $3.64 | 3.106% | $6.25 | 18.68 | 75.22 | 1.494 | 58.24% |
Ingersoll-Rand plc (Ireland) (IR)
Industry: Industrial Products
Sector: Industrials
Ingersoll-Rand PLC is a diversified company. It provides products, services and solutions to enhance the quality and comfort of air in homes and buildings, transport and protect food and perishables, and increase industrial productivity and efficiency.
Ingersoll-Rand plc has declared quarterly dividend of $0.5300 (+17.7780% increase). It goes ex-dividend on 09-06-2018 and is payable on 09-28-2018. Ingersoll-Rand plc has 7 years of consecutive dividend increase.
Price | $91.91 |
Market Cap | $22.79 billion |
Annualized Dividend | $2.12 |
Yield | 2.307% |
EPS(TTM) | $4.65 |
Payout Ratio | 45.591% | 50-day moving average | $87.072 |
200-day moving average | $87.448 |
P/E Ratio | 19.82 |
52 week range | $79.63 - $97.67 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-02-07 | 2018-03-08 | 2018-03-09 | 2018-03-30 | $0.45 | |
2017-10-03 | 2017-12-07 | 2017-12-08 | 2017-12-29 | $0.45 | |
2017-08-04 | 2017-09-07 | 2017-09-08 | 2017-09-29 | $0.45 | |
2017-04-05 | 2017-06-07 | 2017-06-09 | 2017-06-30 | $0.4 | |
2017-02-08 | 2017-03-08 | 2017-03-10 | 2017-03-31 | $0.4 | |
2016-10-06 | 2016-12-07 | 2016-12-09 | 2016-12-30 | $0.4 | |
2016-08-05 | 2016-09-07 | 2016-09-09 | 2016-09-30 | $0.32 | |
2016-04-06 | 2016-06-08 | 2016-06-10 | 2016-06-30 | $0.32 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
IR | Ingersoll-Rand plc (Ireland) | $2.12 | 2.307% | $4.65 | 19.82 | 3.19 | 1.55 | 45.591% |
AAON | AAON Inc. | $0.32 | 0.965% | $0.84 | 39.64 | 7.16 | 4.194 | 38.095% |
FLS | Flowserve Corporation | $0.76 | 1.83% | $1.36 | 30.01 | 3.23 | 1.464 | 55.882% |
LII | Lennox International Inc. | $2.56 | 1.21% | $8.17 | 25.87 | 168.55 | 2.216 | 31.334% |
DOV | Dover Corporation | $1.88 | 2.472% | $4.49 | 17.11 | 2.71 | 1.516 | 41.871% |
PH | Parker-Hannifin Corporation | $3.04 | 1.768% | $8.71 | 19.62 | 3.9 | 1.637 | 34.902% |
SPXC | SPX Corporation | $0 | 0% | $1.84 | 20.03 | 4.84 | 1.123 | 0.0% |
CUO | Continental Materials Corporation | $0 | 0% | $0 | N/A | 0.57 | 0.178 | N/A |
Caterpillar Inc. (CAT)
Industry: Farm & Construction Machinery
Sector: Industrials
Caterpillar Inc caters to the farming industry in the United States. It manufactures construction & mining equipment, diesel & natural gas engines, industrial gas turbines and diesel-electric locomotives.
Caterpillar Inc. has declared quarterly dividend of $0.8600 (+10.2560% increase). It goes ex-dividend on 07-19-2018 and is payable on 08-20-2018. Caterpillar Inc. has 8 years of consecutive dividend increase.
Price | $153.14 |
Market Cap | $91.57 billion |
Annualized Dividend | $3.44 |
Yield | 2.246% |
EPS(TTM) | $8.42 |
Payout Ratio | 40.855% | 50-day moving average | $151.549 |
200-day moving average | $144.748 |
P/E Ratio | 17.82 |
52 week range | $102.305 - $173.24 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2017-12-13 | 2018-01-19 | 2018-01-22 | 2018-02-20 | $0.78 | |
2017-10-11 | 2017-10-20 | 2017-10-23 | 2017-11-20 | $0.78 | |
2017-06-14 | 2017-07-18 | 2017-07-20 | 2017-08-19 | Q | $0.78 |
2017-04-12 | 2017-04-20 | 2017-04-24 | 2017-05-20 | Q | $0.77 |
2016-12-14 | 2017-01-18 | 2017-01-20 | 2017-02-18 | Q | $0.77 |
2016-10-12 | 2016-10-20 | 2016-10-24 | 2016-11-19 | Q | $0.77 |
2016-06-08 | 2016-07-18 | 2016-07-20 | 2016-08-20 | Q | $0.77 |
2016-04-13 | 2016-04-21 | 2016-04-25 | 2016-05-20 | Q | $0.77 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
CAT | Caterpillar Inc. | $3.44 | 2.246% | $8.42 | 17.82 | 6.08 | 1.907 | 40.855% |
ASTE | Astec Industries Inc. | $0.4 | 0.665% | $1.79 | 33.79 | 1.97 | 1.169 | 22.346% |
CMI | Cummins Inc. | $4.32 | 3.045% | $11.57 | 12.37 | 3.15 | 1.09 | 37.338% |
DE | Deere & Company | $2.76 | 1.838% | $7.34 | 20.27 | 4.78 | 1.528 | 37.602% |
GE | General Electric Company | $0.48 | 3.519% | $1 | 13.3 | 2.16 | 0.975 | 48.0% |
CNHI | CNH Industrial N.V. | $0.14 | 1.197% | $0.58 | 19.86 | 3.96 | 0.702 | 24.138% |
Target Corporation (TGT)
Industry: Retail - Defensive
Sector: Consumer Defensive
Target Corp is one of the largest department store retailer in North America. It is engaged in operating general merchandise discount stores.
Target Corporation has declared quarterly dividend of $0.6400 (+3.2260% increase). It goes ex-dividend on 08-14-2018 and is payable on 09-10-2018. Target Corporation has 50 years of consecutive dividend increase.
Price | $77.22 |
Market Cap | $41.169 billion |
Annualized Dividend | $2.56 |
Yield | 3.315% |
EPS(TTM) | $4.93 |
Payout Ratio | 51.927% | 50-day moving average | $72.857 |
200-day moving average | $66.259 |
P/E Ratio | 15.67 |
52 week range | $48.56 - $79.59 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-01-11 | 2018-02-20 | 2018-02-21 | 2018-03-10 | $0.62 | |
2017-09-21 | 2017-11-14 | 2017-11-15 | 2017-12-10 | $0.62 | |
2017-06-14 | 2017-08-14 | 2017-08-16 | 2017-09-10 | Q | $0.62 |
2017-03-09 | 2017-05-15 | 2017-05-17 | 2017-06-10 | Q | $0.6 |
2017-01-12 | 2017-02-13 | 2017-02-15 | 2017-03-10 | Q | $0.6 |
2016-09-21 | 2016-11-14 | 2016-11-16 | 2016-12-10 | Q | $0.6 |
2016-06-08 | 2016-08-15 | 2016-08-17 | 2016-09-10 | Q | $0.6 |
2016-03-10 | 2016-05-16 | 2016-05-18 | 2016-06-10 | Q | $0.56 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
TGT | Target Corporation | $2.56 | 3.315% | $4.93 | 15.67 | 3.73 | 0.574 | 51.927% |
TUES | Tuesday Morning Corp. | $0 | 0% | $-0.82 | -3.54 | 0.7 | 0.133 | N/A |
COST | Costco Wholesale Corporation | $2.28 | 1.112% | $6.01 | 34.5 | 7.37 | 0.656 | 37.937% |
FRED | Fred's Inc. | $0 | 0% | $-0.62 | -3.18 | 0.36 | 0.051 | N/A |
SHLD | Sears Holdings Corporation | $0 | 0% | $0 | N/A | 33.39 | 0.019 | N/A |
DLTR | Dollar Tree Inc. | $0 | 0% | $3.9 | 22.57 | 2.84 | 0.929 | 0.0% |
KSS | Kohl's Corporation | $2.44 | 3.33% | $3.85 | 19.22 | 2.36 | 0.659 | 63.377% |
WMT | Walmart Inc. | $2.08 | 2.482% | $4.35 | 19.24 | 3.28 | 0.495 | 47.816% |
M | Macy's Inc | $1.51 | 4.02% | $2.97 | 12.89 | 2.02 | 0.465 | 50.842% |
DG | Dollar General Corporation | $1.16 | 1.204% | $4.49 | 21.68 | 4.15 | 1.079 | 25.835% |
Universal Health Realty Income Trust (UHT)
Industry: REITs
Sector: Real Estate
Universal Health Realty Income Trust is a health-care REIT. It holds interest in various property portfolios including hospitals, medical office buildings, and child-care centers. It operates its business in the United States.
Universal Health Realty Income Trust has declared quarterly dividend of $0.6700 (+0.7520% increase). It goes ex-dividend on 06-22-2018 and is payable on 07-03-2018. Universal Health Realty Income Trust has 32 years of consecutive dividend increase.
Price | $63.3 |
Market Cap | $0.869 billion |
Annualized Dividend | $2.68 |
Yield | 4.234% |
EPS(TTM) | $0 |
Payout Ratio | N/A | 50-day moving average | $60.972 |
200-day moving average | $66.538 |
P/E Ratio | N/A |
52 week range | $53.001 - $84.9 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2017-12-06 | 2017-12-15 | 2017-12-18 | 2017-12-29 | $0.665 | |
2017-09-07 | 2017-09-15 | 2017-09-18 | 2017-09-29 | N | $0.66 |
2017-06-07 | 2017-06-15 | 2017-06-19 | 2017-06-30 | N | $0.66 |
2017-03-09 | 2017-03-16 | 2017-03-20 | 2017-03-31 | N | $0.655 |
2016-12-01 | 2016-12-14 | 2016-12-16 | 2016-12-30 | N | $0.655 |
2016-09-08 | 2016-09-15 | 2016-09-19 | 2016-09-30 | N | $0.65 |
2016-06-09 | 2016-06-16 | 2016-06-20 | 2016-06-30 | N | $0.65 |
2016-03-03 | 2016-03-14 | 2016-03-16 | 2016-03-31 | N | $0.645 |
W.P. Carey Inc. REIT (WPC)
Industry: REITs
Sector: Real Estate
W.P. Carey Inc operates as a self-managed diversified real estate investment trust. The company owns and manages commercial real estate, leased to companies on a long-term basis.
W. P. Carey Inc. has declared quarterly dividend of $1.0200 (+0.4930% increase). It goes ex-dividend on 06-28-2018 and is payable on 07-16-2018. W. P. Carey Inc. has 17 years of consecutive dividend increase.
Price | $66.97 |
Market Cap | $7.179 billion |
Annualized Dividend | $4.06 |
Yield | 6.062% |
EPS(TTM) | $5.34 |
Payout Ratio | 76.03% | 50-day moving average | $64.532 |
200-day moving average | $64.421 |
P/E Ratio | 12.55 |
52 week range | $59.23 - $72.41 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2017-12-06 | 2017-12-28 | 2017-12-29 | 2018-01-16 | $1.01 | |
2016-12-07 | 2017-12-27 | 2017-12-30 | 2017-01-13 | N | $0.99 |
2017-09-20 | 2017-09-29 | 2017-10-02 | 2017-10-16 | $1.005 | |
2017-06-16 | 2017-06-28 | 2017-06-30 | 2017-07-14 | $1 | |
2017-03-16 | 2017-03-29 | 2017-03-31 | 2017-04-17 | $0.995 | |
2016-12-07 | 2016-12-28 | 2016-12-30 | 2017-01-13 | $0.99 | |
2016-09-22 | 2016-09-29 | 2016-10-03 | 2016-10-14 | N | $0.985 |
2016-06-16 | 2016-06-28 | 2016-06-30 | 2016-07-15 | N | $0.98 |
2016-03-21 | 2016-03-29 | 2016-03-31 | 2016-04-15 | N | $0.9742 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
WPC | W.P. Carey Inc. REIT | $4.06 | 6.062% | $5.34 | 12.55 | 2.24 | 8.539 | 76.03% |
SLG | SL Green Realty Corporation | $3.25 | 3.322% | $6.53 | 15.21 | 1.35 | 6.098 | 49.77% |
HPP | Hudson Pacific Properties Inc. | $1 | 2.836% | $1.95 | 17.95 | 1.51 | 7.514 | 51.282% |
CBRE | CBRE Group Inc Class A | $0 | 0% | $0 | N/A | 3.74 | 1.343 | N/A |
PGRE | Paramount Group Inc. | $0.4 | 2.651% | $0.9 | 16.76 | 0.87 | 5.019 | 44.444% |
Note: Data provided for free by IEX
That's a huge increase from FedX DG. I have never owned it since the yield is so low. Tom
ReplyDeleteGeek -
ReplyDeleteDamn FEDEX!!! So awesome. Thanks for sharing.
-Lanny
Love that IR raise. That stock has been with me for about a decade and I'm not sure why it's not in more DGI portfolios. Solid industrial name that produces great dividend increases plus that ALLE spin off didn't hurt either. It's one of my top performers. Thanks for sharing.
ReplyDelete