One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.
Helmerich & Payne Inc. (HP)
Industry: Oil & Gas - Drilling
Sector: Energy
Helmerich & Payne Inc is engaged in contract drilling of oil and gas wells for oil and gas exploration and production companies. Its business comprises of three reportable segments, U.S. Land, Offshore and International Land.
Helmerich & Payne, Inc. has declared quarterly dividend of $0.7100 (+1.4290% increase). It goes ex-dividend on 08-16-2018 and is payable on 08-31-2018. Helmerich & Payne, Inc. has 45 years of consecutive dividend increase.
Price | $66.61 |
Market Cap | $7.253 billion |
Annualized Dividend | $2.84 |
Yield | 4.264% |
EPS(TTM) | $-0.8 |
Payout Ratio | -355.0% | 50-day moving average | $68.684 |
200-day moving average | $60.395 |
P/E Ratio | -81.72 |
52 week range | $42.16 - $75.02 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2017-12-05 | 2018-02-09 | 2018-02-12 | 2018-03-01 | $0.7 | |
2017-09-06 | 2017-11-10 | 2017-11-13 | 2017-12-01 | $0.7 | |
2017-06-07 | 2017-08-16 | 2017-08-18 | 2017-09-01 | Q | $0.7 |
2017-03-01 | 2017-05-17 | 2017-05-19 | 2017-06-01 | Q | $0.7 |
2016-12-06 | 2017-02-09 | 2017-02-13 | 2017-03-01 | Q | $0.7 |
2016-09-07 | 2016-11-08 | 2016-11-11 | 2016-12-01 | Q | $0.7 |
2016-06-01 | 2016-08-11 | 2016-08-15 | 2016-09-01 | Q | $0.7 |
2016-03-02 | 2016-05-11 | 2016-05-13 | 2016-06-01 | Q | $0.6875 |
Philip Morris International Inc (PM)
Industry: Tobacco Products
Sector: Consumer Defensive
Philip Morris International Inc is a holding company. It manufactures and sells cigarettes and other tobacco products in markets outside the United States of America.
Philip Morris International Inc. has declared quarterly dividend of $1.1400 (+6.5420% increase). It goes ex-dividend on 06-21-2018 and is payable on 07-11-2018. Philip Morris International Inc. has 10 years of consecutive dividend increase.
Price | $77.39 |
Market Cap | $120.301 billion |
Annualized Dividend | $4.28 |
Yield | 5.53% |
EPS(TTM) | $4.72 |
Payout Ratio | 90.678% | 50-day moving average | $86.864 |
200-day moving average | $100.854 |
P/E Ratio | 16.83 |
52 week range | $76.21 - $123.55 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2017-12-07 | 2017-12-20 | 2017-12-21 | 2018-01-11 | $1.07 | |
2017-09-13 | 2017-09-26 | 2017-09-27 | 2017-10-12 | Q | $1.07 |
2017-06-09 | 2017-06-21 | 2017-06-23 | 2017-07-11 | Q | $1.04 |
2017-03-09 | 2017-03-21 | 2017-03-23 | 2017-04-11 | Q | $1.04 |
2016-12-07 | 2016-12-20 | 2016-12-22 | 2017-01-10 | Q | $1.04 |
2016-09-14 | 2016-09-26 | 2016-09-28 | 2016-10-13 | Q | $1.04 |
2016-06-09 | 2016-06-21 | 2016-06-23 | 2016-07-11 | Q | $1.02 |
2016-03-10 | 2016-03-22 | 2016-03-25 | 2016-04-11 | Q | $1.02 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
PM | Philip Morris International Inc | $4.28 | 5.53% | $4.72 | 16.83 | 1318.7 | 1.494 | 90.678% |
BTI | British American Tobacco Industries p.l.c. ADR | $2.717 | 5.561% | $0 | N/A | 1.37 | 0.056 | N/A |
VGR | Vector Group Ltd. | $1.6 | 8.226% | $0.53 | 37.28 | 98.91 | 1.435 | 301.887% |
MO | Altria Group Inc. | $2.8 | 4.939% | $3.61 | 15.99 | 6.97 | 4.178 | 77.562% |
XXII | 22nd Century Group Inc. | $0 | 0% | $-0.06 | -37.67 | 3.54 | 13.593 | N/A |
UnitedHealth Group Incorporated (DE) (UNH)
Industry: Health Care Plans
Sector: Healthcare
UnitedHealth Group Inc is a diversified health care company in the United States. It designs products, provides services and applies technologies that improve access to health and well-being services, and make health care more affordable.
UnitedHealth Group Inc. has declared quarterly dividend of $0.9000 (+20.0000% increase). It goes ex-dividend on 06-15-2018 and is payable on 06-26-2018. UnitedHealth Group Inc. has 8 years of consecutive dividend increase.
Price | $248.98 |
Market Cap | $238.948 billion |
Annualized Dividend | $3.6 |
Yield | 1.448% |
EPS(TTM) | $10.75 |
Payout Ratio | 33.488% | 50-day moving average | $235.439 |
200-day moving average | $219.736 |
P/E Ratio | 23.32 |
52 week range | $176.42 - $250.79 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2018-02-14 | 2018-03-08 | 2018-03-09 | 2018-03-20 | $0.75 | |
2017-11-08 | 2017-11-30 | 2017-12-01 | 2017-12-12 | $0.75 | |
2017-08-16 | 2017-09-07 | 2017-09-08 | 2017-09-19 | Q | $0.75 |
2017-06-07 | 2017-06-15 | 2017-06-19 | 2017-06-27 | Q | $0.75 |
2017-02-09 | 2017-03-08 | 2017-03-10 | 2017-03-21 | Q | $0.625 |
2016-11-09 | 2016-11-30 | 2016-12-02 | 2016-12-13 | Q | $0.625 |
2016-08-03 | 2016-09-07 | 2016-09-09 | 2016-09-20 | Q | $0.625 |
2016-06-08 | 2016-06-15 | 2016-06-17 | 2016-06-28 | Q | $0.625 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
UNH | UnitedHealth Group Incorporated (DE) | $3.6 | 1.448% | $10.75 | 23.32 | 5 | 1.157 | 33.488% |
CI | Cigna Corporation | $0.04 | 0.023% | $11.79 | 15.08 | 3.04 | 0.999 | 0.339% |
HUM | Humana Inc. | $2 | 0.675% | $12.3 | 24.22 | 4.03 | 0.749 | 16.26% |
AET | Aetna Inc. | $2 | 1.113% | $10.31 | 17.54 | 3.59 | 0.965 | 19.399% |
CNC | Centene Corporation | $0 | 0% | $6.08 | 19.71 | 3.26 | 0.49 | 0.0% |
ANTM | Anthem Inc. | $3 | 1.307% | $12.72 | 17.95 | 2.15 | 0.644 | 23.585% |
XLV | SPDR Select Sector Fund - Health Care | $1.213 | 1.437% | $0 | N/A | 3.82 | N/A | N/A |
Alexandria Real Estate Equities Inc. (ARE)
Industry: REITs
Sector: Real Estate
Alexandria Real Estate Equities Inc is an urban office REIT engaged in life science and technology campuses through ownership, operation, management and selective redevelopment and development of properties in office/laboratory space.
Alexandria Real Estate Equities, Inc. has declared quarterly dividend of $0.9300 (+3.3330% increase). It goes ex-dividend on 06-28-2018 and is payable on 07-16-2018. Alexandria Real Estate Equities, Inc. has 7 years of consecutive dividend increase.
Price | $126.34 |
Market Cap | $13.011 billion |
Annualized Dividend | $3.72 |
Yield | 2.944% |
EPS(TTM) | $6.16 |
Payout Ratio | 60.39% | 50-day moving average | $124.472 |
200-day moving average | $122.955 |
P/E Ratio | 20.65 |
52 week range | $114 - $134.37 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
---|---|---|---|---|---|
2017-12-04 | 2017-12-28 | 2017-12-29 | 2018-01-15 | $0.9 | |
2017-09-06 | 2017-09-28 | 2017-09-29 | 2017-10-16 | $0.86 | |
2017-06-05 | 2017-06-28 | 2017-06-30 | 2017-07-17 | $0.86 | |
2017-03-06 | 2017-03-29 | 2017-03-31 | 2017-04-17 | $0.83 | |
2016-12-05 | 2016-12-28 | 2016-12-30 | 2017-01-17 | $0.83 | |
2016-09-06 | 2016-09-28 | 2016-09-30 | 2016-10-17 | N | $0.8 |
2016-06-06 | 2016-06-28 | 2016-06-30 | 2016-07-15 | N | $0.8 |
2016-03-07 | 2016-03-29 | 2016-03-31 | 2016-04-15 | N | $0.8 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
---|---|---|---|---|---|---|---|---|
ARE | Alexandria Real Estate Equities Inc. | $3.72 | 2.944% | $6.16 | 20.65 | 2.13 | 10.301 | 60.39% |
ROIC | Retail Opportunity Investments Corp. | $0.78 | 4.209% | $1.16 | 15.92 | 1.73 | 7.489 | 67.241% |
VNO | Vornado Realty Trust | $2.52 | 3.509% | $3.76 | 19.04 | 3.94 | 6.305 | 67.021% |
CHSP | Chesapeake Lodging Trust of Beneficial Interest | $1.6 | 4.938% | $2.2 | 14.63 | 1.89 | 3.327 | 72.727% |
DOC | Physicians Realty Trust of Beneficial Interest | $0.92 | 6.195% | $1.03 | 14.43 | 1.1 | 8.666 | 89.32% |
Note: Data provided for free by IEX
Thanks DG. I was really happy and surprised with the PM increase. I'm not a smoker, but I don't mind profiting from it. Tom
ReplyDeleteGeek -
ReplyDeleteLOVED the PM surprise increase!
-Lanny
Hey DivGeek,
ReplyDeleteHP is a fascinating one - pretty amazing for an oil and gas exploration and production company to have such a strong dividend track record. Dividends have been steady, but the share price has been on a wild ride the past few years!
Cheers, Frankie
Unfortunately, I'm not invested in any of those companies, but I will continue to look for increases in the companies I own. Thanks for putting this together Geek.
ReplyDelete