I have slowly started investing in dividend growth stocks. This is a list of dividend stocks that I am actively considering for the month of August. This is based on a preliminary screen using metrics. I will be performing additional due diligence before finalizing my stock purchase.
General Dynamics Corporation (GD)
Industry: Aerospace & Defense
Sector: Industrials
General Dynamics Corp is an aerospace and defense company. It offers products and services in business aviation including combat vehicles, weapons systems and munitions, shipbuilding, and communication and information technology services and solutions.
Price | $200.48 |
Market Cap | $59.399 billion |
Annualized Dividend | $3.72 |
Yield | 1.856% |
EPS(TTM) | $10.49 |
Payout Ratio | 35.462% |
50-day moving average | $196.054 |
200-day moving average | $205.654 |
P/E Ratio | 18.94 |
52 week range | $184.205 - $230 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2017-12-06 | 2018-01-18 | 2018-01-19 | 2018-02-09 | | $0.84 |
2017-08-02 | 2017-10-05 | 2017-10-06 | 2017-11-10 | | $0.84 |
2017-06-07 | 2017-07-05 | 2017-07-07 | 2017-08-11 | Q | $0.84 |
2017-03-01 | 2017-04-05 | 2017-04-07 | 2017-05-05 | Q | $0.84 |
2016-12-07 | 2017-01-18 | 2017-01-20 | 2017-02-10 | Q | $0.76 |
2016-08-03 | 2016-10-05 | 2016-10-07 | 2016-11-10 | Q | $0.76 |
2016-06-01 | 2016-06-29 | 2016-07-01 | 2016-08-05 | Q | $0.76 |
2016-03-02 | 2016-04-06 | 2016-04-08 | 2016-05-06 | Q | $0.76 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
GD | General Dynamics Corporation | $3.72 | 1.856% | $10.49 | 18.94 | 4.95 | 1.85 | 35.462% |
KTOS | Kratos Defense & Security Solutions Inc. | $0 | 0% | $0.1 | 129.3 | 2.58 | 2.445 | 0.0% |
LMT | Lockheed Martin Corporation | $8 | 2.477% | $15.87 | 20.42 | 221.07 | 1.765 | 50.41% |
BA | The Boeing Company | $6.84 | 1.904% | $14.49 | 24.89 | 167.73 | 2.101 | 47.205% |
HON | Honeywell International Inc. | $2.98 | 1.873% | $7.67 | 20.77 | 6.71 | 2.776 | 38.853% |
NOC | Northrop Grumman Corporation | $4.8 | 1.625% | $14.64 | 20.6 | 6.71 | 2.59 | 32.787% |
TXT | Textron Inc. | $0.08 | 0.119% | $2.98 | 22.49 | 3.01 | 1.182 | 2.685% |
RTN | Raytheon Company | $3.47 | 1.803% | $8.18 | 23.98 | 5.4 | 2.935 | 42.421% |
COL | Rockwell Collins Inc. | $1.32 | 0.955% | $6.84 | 20.26 | 3.42 | 3.532 | 19.298% |
Chubb Limited (CB)
Industry: Insurance - Property & Casualty
Sector: Financial Services
Chubb Ltd provides commercial and personal property and casualty insurance, personal accident and supplemental health insurance (A&H), reinsurance and life insurance to a diverse group of clients.
Price | $137.26 |
Market Cap | $63.62 billion |
Annualized Dividend | $2.92 |
Yield | 2.127% |
EPS(TTM) | $8.06 |
Payout Ratio | 36.228% |
50-day moving average | $131.003 |
200-day moving average | $140.015 |
P/E Ratio | 17.11 |
52 week range | $123.963 - $157.5 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2017-11-16 | 2017-12-28 | 2017-12-29 | 2018-01-19 | | $0.71 |
2017-08-10 | 2017-09-28 | 2017-09-29 | 2017-10-20 | | $0.71 |
2017-05-18 | 2017-06-28 | 2017-06-30 | 2017-07-21 | | $0.71 |
2017-02-23 | 2017-03-29 | 2017-03-31 | 2017-04-21 | | $0.69 |
2016-11-17 | 2016-12-28 | 2016-12-30 | 2017-01-20 | | $0.69 |
2016-08-11 | 2016-09-28 | 2016-09-30 | 2016-10-21 | | $0.69 |
2016-05-19 | 2016-06-28 | 2016-06-30 | 2016-07-21 | | $0.69 |
2016-02-25 | 2016-03-29 | 2016-03-31 | 2016-04-21 | | $0.67 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
CB | Chubb Limited | $2.92 | 2.127% | $8.06 | 17.11 | 1.24 | 1.907 | 36.228% |
ACGL | Arch Capital Group Ltd. | $0 | 0% | $1.15 | 26.21 | 1.44 | 2.99 | 0.0% |
RNR | RenaissanceRe Holdings Ltd. | $1.32 | 1.008% | $-4.13 | -32 | 1.25 | 3.235 | N/A |
XL | XL Group Ltd. | $0.88 | 1.568% | $-1.77 | -31.76 | 1.51 | 1.721 | N/A |
CVS Health Corporation (CVS)
Industry: Health Care Plans
Sector: Healthcare
CVS Health Corp operates in the healthcare sector. Its primary business is that of operating retail pharmacies. The company has three reportable segments namely Pharmacy Services, Retail/LTC, and Corporate.
Price | $66.34 |
Market Cap | $67.444 billion |
Annualized Dividend | $2 |
Yield | 3.015% |
EPS(TTM) | $6.23 |
Payout Ratio | 32.103% |
50-day moving average | $66.411 |
200-day moving average | $68.528 |
P/E Ratio | 10.7 |
52 week range | $60.14 - $84 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2017-12-29 | 2018-01-23 | 2018-01-24 | 2018-02-02 | | $0.5 |
2017-09-19 | 2017-10-23 | 2017-10-24 | 2017-11-03 | | $0.5 |
2017-07-06 | 2017-07-20 | 2017-07-24 | 2017-08-03 | Q | $0.5 |
2017-03-02 | 2017-04-19 | 2017-04-21 | 2017-05-01 | Q | $0.5 |
2016-12-14 | 2017-01-20 | 2017-01-24 | 2017-02-02 | Q | $0.5 |
2016-09-22 | 2016-10-20 | 2016-10-24 | 2016-11-03 | Q | $0.425 |
2016-07-06 | 2016-07-19 | 2016-07-21 | 2016-08-01 | Q | $0.425 |
2016-03-02 | 2016-04-20 | 2016-04-22 | 2016-05-02 | Q | $0.425 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
CVS | CVS Health Corporation | $2 | 3.015% | $6.23 | 10.7 | 1.73 | 0.478 | 32.103% |
PETS | PetMed Express Inc. | $1.08 | 2.988% | $1.49 | 23.78 | 6.49 | 2.666 | 72.483% |
BIOS | BioScrip Inc. | $0 | 0% | $-0.5 | -5.66 | 0.84 | 0.668 | N/A |
RAD | Rite Aid Corporation | $0 | 0% | $-0.04 | -48.5 | 1.12 | 0.085 | N/A |
WBA | Walgreens Boots Alliance Inc. | $1.76 | 2.687% | $5.65 | 12.15 | 2.34 | 0.516 | 31.15% |
XLV | SPDR Select Sector Fund - Health Care | $1.247 | 1.421% | $0 | N/A | 3.84 | N/A | N/A |
Franklin Resources Inc. (BEN)
Industry: Asset Management
Sector: Financial Services
Franklin Resources Inc is an investment management organization which provides investment management and related services to retail, institutional and high net-worth clients under Franklin, Templeton, Franklin Mutual Series, Franklin Bissett brand names.
Price | $32.73 |
Market Cap | $17.681 billion |
Annualized Dividend | $0.92 |
Yield | 2.811% |
EPS(TTM) | $3.15 |
Payout Ratio | 29.206% |
50-day moving average | $32.961 |
200-day moving average | $36.01 |
P/E Ratio | 10.3 |
52 week range | $31.28 - $47.45 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2017-12-12 | 2017-12-22 | 2017-12-26 | 2018-01-10 | | $0.23 |
2017-08-23 | 2017-09-28 | 2017-09-29 | 2017-10-13 | Q | $0.2 |
2017-06-14 | 2017-06-28 | 2017-06-30 | 2017-07-14 | Q | $0.2 |
2017-02-15 | 2017-03-29 | 2017-03-31 | 2017-04-13 | Q | $0.2 |
2016-12-13 | 2016-12-28 | 2016-12-30 | 2017-01-13 | Q | $0.2 |
2016-09-06 | 2016-09-28 | 2016-09-30 | 2016-10-14 | Q | $0.18 |
2016-06-14 | 2016-06-28 | 2016-06-30 | 2016-07-15 | Q | $0.18 |
2016-02-17 | 2016-03-29 | 2016-03-31 | 2016-04-15 | Q | $0.18 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
BEN | Franklin Resources Inc. | $0.92 | 2.811% | $3.15 | 10.3 | 1.76 | 3.719 | 29.206% |
AMG | Affiliated Managers Group Inc. | $1.2 | 0.791% | $15.34 | 9.85 | 2.24 | 4.548 | 7.823% |
FII | Federated Investors Inc. | $1.08 | 4.641% | $2.3 | 10.19 | 2.95 | 3.444 | 46.957% |
BLK | BlackRock Inc. | $12.52 | 2.479% | $25.52 | 19.71 | 2.54 | 5.942 | 49.06% |
Cardinal Health Inc. (CAH)
Industry: Medical Distribution
Sector: Healthcare
Cardinal Health Inc is a healthcare services company. It provides services and products for hospital systems, pharmacies, ambulatory surgery centers, clinical laboratories and physician offices.
Price | $49.28 |
Market Cap | $15.311 billion |
Annualized Dividend | $1.905 |
Yield | 3.866% |
EPS(TTM) | $5.24 |
Payout Ratio | 36.359% |
50-day moving average | $51.641 |
200-day moving average | $60.189 |
P/E Ratio | 9.41 |
52 week range | $48.14 - $78.32 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2017-11-08 | 2017-12-29 | 2018-01-02 | 2018-01-15 | | $0.4624 |
2017-08-09 | 2017-09-29 | 2017-10-02 | 2017-10-15 | Q | $0.4624 |
2017-05-03 | 2017-06-29 | 2017-07-03 | 2017-07-15 | Q | $0.4624 |
2017-02-02 | 2017-03-30 | 2017-04-03 | 2017-04-15 | Q | $0.4489 |
2016-11-03 | 2016-12-29 | 2017-01-03 | 2017-01-15 | Q | $0.4489 |
2016-08-08 | 2016-09-29 | 2016-10-03 | 2016-10-15 | Q | $0.4489 |
2016-05-04 | 2016-06-29 | 2016-07-01 | 2016-07-15 | Q | $0.4489 |
2016-02-02 | 2016-03-30 | 2016-04-01 | 2016-04-15 | Q | $0.387 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
CAH | Cardinal Health Inc. | $1.905 | 3.866% | $5.24 | 9.41 | 2.03 | 0.151 | 36.359% |
HSIC | Henry Schein Inc. | $0 | 0% | $3.67 | 21.14 | 4.09 | 1.225 | 0.0% |
PDCO | Patterson Companies Inc. | $1.04 | 4.444% | $2.22 | 10.71 | 1.55 | 0.413 | 46.847% |
OMI | Owens & Minor Inc. | $1.04 | 5.946% | $1.61 | 10.93 | 1.07 | 0.153 | 64.596% |
CVS | CVS Health Corporation | $2 | 3.015% | $6.23 | 10.7 | 1.73 | 0.478 | 32.103% |
RAD | Rite Aid Corporation | $0 | 0% | $-0.04 | -48.5 | 1.12 | 0.085 | N/A |
TFX | Teleflex Incorporated | $1.36 | 0.488% | $8.75 | 31.45 | 4.96 | 7.393 | 15.543% |
MCK | McKesson Corporation | $1.56 | 1.228% | $12.16 | 10.19 | 2.62 | 0.171 | 12.829% |
ABC | AmerisourceBergen Corporation | $1.52 | 1.826% | $6.25 | 13.27 | 5.85 | 0.154 | 24.32% |
HLF | Herbalife Nutrition Ltd. | $0 | 0% | $2.5 | 20.9 | 31.19 | 1.184 | 0.0% |
PINC | Premier Inc. | $0 | 0% | $1.82 | 20.4 | 14.24 | 1.601 | 0.0% |
XLV | SPDR Select Sector Fund - Health Care | $1.247 | 1.421% | $0 | N/A | 3.84 | N/A | N/A |
Bunge Limited (BG)
Industry: Consumer Packaged Goods
Sector: Consumer Defensive
Bunge Ltd is an agribusiness and food company with integrated operations. It acts as an oilseed processor and seller of packaged vegetable oils. The company also grows and processes Brazilian sugarcane to produce sugar and ethanol.
Price | $68.48 |
Market Cap | $9.652 billion |
Annualized Dividend | $2 |
Yield | 2.921% |
EPS(TTM) | $1.53 |
Payout Ratio | 130.719% |
50-day moving average | $69.7 |
200-day moving average | $70.865 |
P/E Ratio | 44.45 |
52 week range | $63.865 - $83.2 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2017-12-07 | 2018-02-15 | 2018-02-16 | 2018-03-02 | | $0.46 |
2017-08-08 | 2017-11-17 | 2017-11-20 | 2017-12-04 | | $0.46 |
2017-05-24 | 2017-08-18 | 2017-08-22 | 2017-09-05 | | $0.46 |
2017-03-08 | 2017-05-17 | 2017-05-19 | 2017-06-02 | | $0.42 |
2016-12-08 | 2017-02-14 | 2017-02-16 | 2017-03-02 | | $0.42 |
2016-08-10 | 2016-11-16 | 2016-11-18 | 2016-12-02 | | $0.42 |
2016-05-24 | 2016-08-17 | 2016-08-19 | 2016-09-02 | | $0.42 |
2016-03-01 | 2016-05-17 | 2016-05-19 | 2016-06-02 | | $0.38 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
BG | Bunge Limited | $2 | 2.921% | $1.53 | 44.45 | 1.51 | 0.285 | 130.719% |
ADM | Archer-Daniels-Midland Company | $1.34 | 2.809% | $2.52 | 18.89 | 1.41 | 0.569 | 53.175% |
CZZ | Cosan Limited Class A | $0.082 | 0.973% | $0.45 | 18.38 | 1.23 | 0.626 | 18.222% |
SEB | Seaboard Corporation | $6 | 0.159% | $0 | N/A | 1.3 | 0.993 | N/A |
AGRO | Adecoagro S.A. | $0 | 0% | $0.1 | 86.4 | 1.68 | 1.331 | 0.0% |
MOS | Mosaic Company (The) | $0.1 | 0.335% | $1.26 | 23.63 | 1.1 | 1.882 | 7.937% |
INGR | Ingredion Incorporated | $2.4 | 2.406% | $7.77 | 12.78 | 2.33 | 1.513 | 30.888% |
A.O. Smith Corporation (AOS)
Industry: Industrial Products
Sector: Industrials
A.O. Smith Corp manufactures and markets water heaters and boilers, for residential and commercial end markets. The Company has two reporting segments; North America and Rest of World.
Price | $59.44 |
Market Cap | $10.173 billion |
Annualized Dividend | $0.72 |
Yield | 1.211% |
EPS(TTM) | $2.4 |
Payout Ratio | 30.0% |
50-day moving average | $61.706 |
200-day moving average | $62.326 |
P/E Ratio | 24.64 |
52 week range | $53.31 - $68.39 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2018-01-19 | 2018-01-30 | 2018-01-31 | 2018-02-15 | | $0.18 |
2017-10-09 | 2017-10-30 | 2017-10-31 | 2017-11-15 | | $0.14 |
2017-07-10 | 2017-07-27 | 2017-07-31 | 2017-08-15 | Q | $0.14 |
2017-04-12 | 2017-04-26 | 2017-04-28 | 2017-05-15 | Q | $0.14 |
2017-01-20 | 2017-01-27 | 2017-01-31 | 2017-02-15 | Q | $0.14 |
2016-10-06 | 2016-10-27 | 2016-10-31 | 2016-11-15 | Q | $0.12 |
2016-07-11 | 2016-07-27 | 2016-07-29 | 2016-08-15 | Q | $0.24 |
2016-04-11 | 2016-04-27 | 2016-04-29 | 2016-05-16 | Q | $0.24 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
AOS | A.O. Smith Corporation | $0.72 | 1.211% | $2.4 | 24.64 | 5.95 | 3.184 | 30.0% |
AAON | AAON Inc. | $0.32 | 0.877% | $0.84 | 43.63 | 7.98 | 6.155 | 38.095% |
FELE | Franklin Electric Co. Inc. | $0.48 | 0.983% | $2.05 | 23.27 | 3.15 | 1.761 | 23.415% |
LII | Lennox International Inc. | $2.56 | 1.221% | $9.01 | 23.43 | 168.55 | 2.09 | 28.413% |
LXU | LSB Industries Inc. | $0 | 0% | $0 | N/A | 0.49 | 0.572 | N/A |
RBC | Regal Beloit Corporation | $1.12 | 1.308% | $5.14 | 16.57 | 1.58 | 1.437 | 21.79% |
CUO | Continental Materials Corporation | $0 | 0% | $0 | N/A | 0.57 | 0.237 | N/A |
AMSC | American Superconductor Corporation | $0 | 0% | $-2.23 | -2.26 | 1.98 | 2.625 | N/A |
BWXT | BWX Technologies Inc. | $0.64 | 0.974% | $2.16 | 30.3 | 18.98 | 4.959 | 29.63% |
Lincoln Electric Holdings Inc. (LECO)
Industry: Industrial Products
Sector: Industrials
Lincoln Electric Holdings, Inc., manufactures welding, cutting and brazing products. Its welding product includes arc welding power sources, wire feeding systems, robotic welding packages, fume extraction equipment, consumable electrodes and fluxes.
Price | $92.99 |
Market Cap | $6.096 billion |
Annualized Dividend | $1.56 |
Yield | 1.678% |
EPS(TTM) | $4.26 |
Payout Ratio | 36.62% |
50-day moving average | $89.866 |
200-day moving average | $90.327 |
P/E Ratio | 21.67 |
52 week range | $81.48 - $101.34 |
2-Year Dividend History
DeclaredDate | Ex-DividendDate | RecordDate | PayableDate | Qualified | Amount |
2017-10-17 | 2017-12-28 | 2017-12-29 | 2018-01-12 | Q | $0.39 |
2017-07-20 | 2017-09-28 | 2017-09-29 | 2017-10-13 | Q | $0.35 |
2017-04-19 | 2017-06-28 | 2017-06-30 | 2017-07-14 | Q | $0.35 |
2017-02-22 | 2017-03-29 | 2017-03-31 | 2017-04-14 | Q | $0.35 |
2016-10-18 | 2016-12-28 | 2016-12-31 | 2017-01-13 | Q | $0.35 |
2016-07-21 | 2016-09-28 | 2016-09-30 | 2016-10-14 | Q | $0.32 |
2016-04-20 | 2016-06-28 | 2016-06-30 | 2016-07-15 | Q | $0.32 |
2016-02-17 | 2016-03-29 | 2016-03-31 | 2016-04-15 | Q | $0.32 |
Peer Comparison
Ticker | Name | Dividend | Yield | EPS (TTM) | P/E | P/B | Price/Sales | Payout Ratio |
LECO | Lincoln Electric Holdings Inc. | $1.56 | 1.678% | $4.26 | 21.67 | 6.22 | 2.037 | 36.62% |
HURC | Hurco Companies Inc. | $0.44 | 0.984% | $0 | N/A | 1.39 | 1.07 | N/A |
ITW | Illinois Tool Works Inc. | $3.12 | 2.209% | $7.28 | 19.26 | 11.25 | 3.156 | 42.857% |
KMT | Kennametal Inc. | $0.8 | 2.116% | $2.23 | 16.81 | 2.49 | 1.718 | 35.874% |
CFX | Colfax Corporation | $0 | 0% | $1.78 | 17.42 | 1.06 | 1.591 | 0.0% |
SWK | Stanley Black & Decker Inc. | $2.64 | 1.826% | $8.09 | 18.03 | 2.89 | 1.584 | 32.633% |
Note: Data provided for free by
IEX
nice lost geek.
ReplyDeleteId love to add me some cvs. No usd atm. They seem to be a bargain.
look forward to seeing what you choose.
cheers
Geek -
ReplyDeleteCVS is a long-long-term play, as it relates to their dividend. WBA may be a good option to look at. GD is def. showing value, as well. Depends on what your yield threshold is : )
-Lanny