One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.
Dover Corporation (DOV)
Industry: Industrial Products
Sector: Industrials
Dover Corp is a multi-business operator in North America. It has footprint in engineered systems, energy, fluids and refrigeration and food equipment businesses.
Dover Corporation has declared quarterly dividend of $0.4800 (+2.1280% increase). It goes ex-dividend on 08-30-2018 and is payable on 09-17-2018. Dover Corporation has 62 years of consecutive dividend increase.
Price | $81.78 |
Market Cap | $12.147 billion |
Annualized Dividend | $1.92 |
Yield | 2.335% |
EPS(TTM) | $4.75 |
Payout Ratio | 40.421% | 50-day moving average | $76.926 |
200-day moving average | $77.979 |
P/E Ratio | 17.31 |
52 week range | $71.713 - $109.06 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
DOV | $1.92 | 2.335% | $4.75 | 17.31 | 40.421% |
NOV | $0.2 | 0.425% | $-0.23 | -204.48 | N/A |
FLS | $0.76 | 1.693% | $1.36 | 33.01 | 55.882% |
DHR | $0.64 | 0.631% | $4.33 | 23.41 | 14.781% |
GE | $0.48 | 3.653% | $0.91 | 14.44 | 52.747% |
IEX | $1.72 | 1.133% | $4.89 | 31.03 | 35.174% |
ITW | $3.12 | 2.236% | $7.28 | 19.17 | 42.857% |
PH | $3.04 | 1.762% | $8.95 | 19.27 | 33.966% |
SPXC | $0 | 0% | $1.93 | 18.91 | 0.0% |
ATU | $0.04 | 0.14% | $0.83 | 34.34 | 4.819% |
IR | $2.12 | 2.187% | $5.01 | 19.35 | 42.315% |
Carlisle Companies Incorporated (CSL)
Industry: Autos
Sector: Consumer Cyclical
Carlisle Companies Inc manufactures construction materials. Its products include insulation materials, rubber, thermoplastic polyolefin, and polyvinyl chloride roofing membranes used predominantly on non-residential low-sloped roofs.
Carlisle Companies has declared quarterly dividend of $0.4000 (+8.1080% increase). It goes ex-dividend on 08-17-2018 and is payable on 09-04-2018. Carlisle Companies has 41 years of consecutive dividend increase.
Price | $123.71 |
Market Cap | $7.462 billion |
Annualized Dividend | $1.6 |
Yield | 1.281% |
EPS(TTM) | $5.52 |
Payout Ratio | 28.986% | 50-day moving average | $112.109 |
200-day moving average | $108.959 |
P/E Ratio | 22.63 |
52 week range | $92.09 - $125.35 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
CSL | $1.6 | 1.281% | $5.52 | 22.63 | 28.986% |
RAVN | $0.52 | 1.359% | $0.85 | 45 | 61.176% |
OCC | $0 | 0% | $0 | N/A | N/A |
NWL | $0.92 | 3.463% | $2.75 | 9.66 | 33.455% |
TWI | $0.02 | 0.281% | $-0.05 | -142.4 | N/A |
APH | $0.92 | 0.98% | $3.47 | 27.05 | 26.513% |
AME | $0.56 | 0.731% | $2.97 | 25.78 | 18.855% |
BA | $6.84 | 1.963% | $14.49 | 24.05 | 47.205% |
TXT | $0.08 | 0.119% | $2.98 | 22.48 | 2.685% |
MMM | $5.44 | 2.624% | $9.52 | 21.77 | 57.143% |
ITT | $0.536 | 0.871% | $2.72 | 22.62 | 19.706% |
American States Water Company (AWR)
Industry: Utilities - Regulated
Sector: Utilities
American States Water Co is engaged in the purchase, production, and distribution of water. It also provides water and/or wastewater services at various military installations. It operates in three segments water, electric and contracted service.
American States Water Company has declared quarterly dividend of $0.2750 (+7.8430% increase). It goes ex-dividend on 08-14-2018 and is payable on 08-31-2018. American States Water Company has 63 years of consecutive dividend increase.
Price | $60.68 |
Market Cap | $2.206 billion |
Annualized Dividend | $1.1 |
Yield | 1.832% |
EPS(TTM) | $1.84 |
Payout Ratio | 59.783% | 50-day moving average | $58.078 |
200-day moving average | $55.186 |
P/E Ratio | 32.64 |
52 week range | $47.53 - $61.66 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
AWR | $1.1 | 1.832% | $1.84 | 32.64 | 59.783% |
YORW | $0.666 | 2.274% | $1.04 | 28.17 | 64.077% |
ARTNA | $0.955 | 2.687% | $1.64 | 21.66 | 58.22% |
CTWS | $1.25 | 1.989% | $1.8 | 34.92 | 69.444% |
MSEX | $0.895 | 2.098% | $1.57 | 27.17 | 57.006% |
CDZI | $0 | 0% | $0 | N/A | N/A |
PCYO | $0 | 0% | $0 | N/A | N/A |
CWT | $0.75 | 1.877% | $1.21 | 33.02 | 61.983% |
WTR | $0.876 | 2.372% | $1.41 | 26.19 | 62.128% |
AWK | $1.82 | 2.067% | $3.19 | 27.6 | 57.053% |
SJW | $1.12 | 1.767% | $2.31 | 27.45 | 48.485% |
XLU | $1.754 | 3.291% | $0 | N/A | N/A |
Note: Data provided for free by IEX
No comments:
Post a Comment