One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.
BancFirst Corporation (BANF)
Industry: Banks
Sector: Financial Services
BancFirst Corp through its subsidiaries provides retail & commercial banking services; It also offers trust services & acts as executor, administrator, trustee, transfer agent & provides item processing, research & other fiduciary services.
BancFirst Corporation has declared quarterly dividend of $0.3000 (+42.8570% increase). It goes ex-dividend on 09-27-2018 and is payable on 10-15-2018. BancFirst Corporation has 16 years of consecutive dividend increase.
Price | $63.5 |
Market Cap | $2.089 billion |
Annualized Dividend | $1.2 |
Yield | 1.881% |
EPS(TTM) | $3.18 |
Payout Ratio | 37.736% | 50-day moving average | $62.414 |
200-day moving average | $57.313 |
P/E Ratio | 20.06 |
52 week range | $48.35 - $65.7 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
BANF | $1.2 | 1.881% | $3.18 | 20.06 | 37.736% |
IBOC | $0.66 | 1.409% | $0 | N/A | N/A |
BOKF | $2 | 1.95% | $5.96 | 17.21 | 33.557% |
HWC | $1.08 | 2.095% | $3.48 | 14.81 | 31.034% |
SFNC | $0.6 | 1.899% | $2.08 | 15.19 | 28.846% |
IBKC | $1.56 | 1.8% | $5.41 | 16.02 | 28.835% |
PNFP | $0.56 | 0.868% | $4.15 | 15.55 | 13.494% |
COBZ | $0.4 | 1.735% | $1.06 | 21.75 | 37.736% |
CFR | $2.68 | 2.417% | $6.17 | 17.97 | 43.436% |
MSL | $0.04 | 0.261% | $0.29 | 52.93 | 13.793% |
Harris Corporation (HRS)
Industry: Communication Equipment
Sector: Technology
Harris Corp develops, manufactures and sells technology-based solutions that serve government and commercial customers' mission-critical challenges. Its products include communications systems, serving defense and public safety networks amongst other.
Harris Corporation has declared quarterly dividend of $0.6850 (+20.1750% increase). It goes ex-dividend on 09-06-2018 and is payable on 09-21-2018. Harris Corporation has 16 years of consecutive dividend increase.
Price | $162.47 |
Market Cap | $19.066 billion |
Annualized Dividend | $2.74 |
Yield | 1.686% |
EPS(TTM) | $5.92 |
Payout Ratio | 46.284% | 50-day moving average | $155.455 |
200-day moving average | $152.126 |
P/E Ratio | 27.45 |
52 week range | $121.38 - $170.54 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
HRS | $2.74 | 1.686% | $5.92 | 27.45 | 46.284% |
XLK | $0.915 | 1.21% | $0 | N/A | N/A |
Intuit Inc. (INTU)
Industry: Application Software
Sector: Technology
Intuit Inc creates business and financial management solutions for small businesses, consumers, and accounting professionals. The company's products and services include QuickBooks and TurboTax.
Intuit Inc. has declared quarterly dividend of $0.4700 (+20.5130% increase). It goes ex-dividend on 10-09-2018 and is payable on 10-18-2018. Intuit Inc. has 7 years of consecutive dividend increase.
Price | $218.63 |
Market Cap | $56.313 billion |
Annualized Dividend | $1.88 |
Yield | 0.857% |
EPS(TTM) | $3.75 |
Payout Ratio | 50.133% | 50-day moving average | $210.227 |
200-day moving average | $182.643 |
P/E Ratio | 58.53 |
52 week range | $140.07 - $219.78 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
INTU | $1.88 | 0.857% | $3.75 | 58.53 | 50.133% |
ADBE | $0 | 0% | $4.61 | 57.16 | 0.0% |
ADP | $2.76 | 1.881% | $3.86 | 38.02 | 71.503% |
FISV | $0 | 0% | $2.84 | 28.19 | 0.0% |
PAYX | $2.24 | 3.058% | $2.3 | 31.85 | 97.391% |
SYMC | $0.3 | 1.488% | $0.63 | 32 | 47.619% |
NUAN | $0 | 0% | $0.63 | 25.9 | 0.0% |
SAP | $1.655 | 1.382% | $4.6 | 26.03 | 35.969% |
HRB | $1 | 3.695% | $1.94 | 13.95 | 51.546% |
FIS | $1.28 | 1.183% | $4.86 | 22.26 | 26.337% |
ORCL | $0.76 | 1.564% | $2.62 | 18.54 | 29.008% |
XLK | $0.915 | 1.21% | $0 | N/A | N/A |
Weyerhaeuser Company (WY)
Industry: Forest Products
Sector: Basic Materials
Weyerhaeuser Co is a real estate investment trust and is engaged in selling timber. Its objective is to maximize the long-term value of timberlands that it owns. It derives its revenue from investments in timberland, including the sale of standing timber.
Weyerhaeuser Company has declared quarterly dividend of $0.3400 (+6.2500% increase). It goes ex-dividend on 09-13-2018 and is payable on 09-28-2018. Weyerhaeuser Company has 6 years of consecutive dividend increase.
Price | $34.58 |
Market Cap | $26.299 billion |
Annualized Dividend | $1.36 |
Yield | 3.918% |
EPS(TTM) | $1.45 |
Payout Ratio | 93.793% | 50-day moving average | $35.234 |
200-day moving average | $35.373 |
P/E Ratio | 23.94 |
52 week range | $31.83 - $38.39 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
WY | $1.36 | 3.918% | $1.45 | 23.94 | 93.793% |
VTR | $3.16 | 5.278% | $4.11 | 14.57 | 76.886% |
LHO | $0.9 | 2.563% | $2.31 | 15.2 | 38.961% |
TWO | $0.633 | 4.056% | $1.99 | 7.85 | 31.833% |
Note: Data provided for free by IEX
Awesome post! The information provided on dividend increase is nice concept, thanks for sharing.
ReplyDeleteIf looking for loan in US,
We Instant Credit Loans Provided's loan for Bad credit personal loans guaranteed approval 5000 Bad Credit,Title, Payday, Unsecured loan .
I am a Single full time dad on disability getting no help from their moms. It a struggle every day. My boys are 15 and 9 been doing this by myself for 8 years now it’s completely drained all my savings everything . These guys are the present day ROBIN HOOD. Im back on my feet again and my kids can have a better life all thanks to the blank card i acquired from skylink technology. Now i can withdraw up too 3000 per day Contact them as well on Mail: skylinktechnes@yahoo.com or whatsspp/telegram: +1(213)785-1553 or
ReplyDeleteThanks for a great read
ReplyDelete