One way to identify dividend growth stocks is to look for dividend increases. Companies that pay rising dividends are likely to be financially healthy, generate consistent cash flow and regular dividend. I am interested in stocks with at least ten consecutive years of increasing annual dividend payments (Dividend Achievers). Here is a list of US companies that increased their dividends this week.
EastGroup Properties Inc. (EGP)
Industry: REITs
Sector: Real Estate
EastGroup Properties Inc is an equity real estate investment trust. It is engaged in the acquisition, development, and operation of industrial properties in major urban areas within the Sunbelt region of the United States.
EastGroup Properties Inc. has declared quarterly dividend of $0.7200 (+12.5000% increase). It goes ex-dividend on 09-27-2018 and is payable on 10-15-2018. EastGroup Properties Inc. has 6 years of consecutive dividend increase.
Price | $97.11 |
Market Cap | $3.448 billion |
Annualized Dividend | $2.56 |
Yield | 2.653% |
EPS(TTM) | $4.51 |
Payout Ratio | 56.763% | 50-day moving average | $96.077 |
200-day moving average | $88.773 |
P/E Ratio | 21.39 |
52 week range | $77.74 - $99.39 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
EGP | $2.56 | 2.653% | $4.51 | 21.39 | 56.763% |
FR | $0.87 | 2.721% | $1.59 | 20.11 | 54.717% |
MNR | $0.68 | 3.988% | $0.84 | 20.3 | 80.952% |
DLR | $4.04 | 3.294% | $6.33 | 19.38 | 63.823% |
COR | $4.12 | 3.608% | $4.83 | 23.64 | 85.3% |
STAG | $1.42 | 5.027% | $1.75 | 16.14 | 81.143% |
PLD | $1.92 | 2.909% | $2.85 | 23.16 | 67.368% |
REXR | $0.64 | 2.023% | $1.05 | 30.12 | 60.952% |
QTS | $1.64 | 3.612% | $2.81 | 16.16 | 58.363% |
Verizon Communications Inc. (VZ)
Industry: Communication Services
Sector: Communication Services
Verizon Communications Inc is a provider of communications, information and entertainment products and services to consumers, businesses and governmental agencies. It offers voice, data and video services and solutions to wireless and wireline networks.
Verizon Communications Inc. has declared quarterly dividend of $0.6030 (+2.2030% increase). It goes ex-dividend on 10-09-2018 and is payable on 11-01-2018. Verizon Communications Inc. has 11 years of consecutive dividend increase.
Price | $54.29 |
Market Cap | $223.125 billion |
Annualized Dividend | $2.41 |
Yield | 4.463% |
EPS(TTM) | $4.21 |
Payout Ratio | 57.245% | 50-day moving average | $52.4 |
200-day moving average | $49.501 |
P/E Ratio | 12.83 |
52 week range | $43.965 - $55.21 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
VZ | $2.41 | 4.463% | $4.21 | 12.83 | 57.245% |
SHEN | $0.26 | 0.707% | $0.47 | 78.19 | 55.319% |
AAPL | $2.92 | 1.319% | $10.36 | 21.36 | 28.185% |
USM | $0 | 0% | $1.07 | 39.55 | 0.0% |
T | $2 | 6.227% | $3.28 | 9.79 | 60.976% |
TDS | $0.64 | 2.179% | $0.76 | 38.64 | 84.211% |
VOD | $2.35 | 10.954% | $0 | N/A | N/A |
SPOK | $0.5 | 3.279% | $0 | N/A | N/A |
GOOGL | $0 | 0% | $40.95 | 28.76 | 0.0% |
TMUS | $0 | 0% | $2.81 | 22.91 | 0.0% |
American Tower Corporation (REIT) (AMT)
Industry: Communication Services
Sector: Communication Services
American Tower Corp is a real estate investment trust and an owner, operator and developer of multitenant communications real estate. The company leases the space of communications sites to wireless service providers, and wireless data providers.
American Tower Corporation (REIT) has declared quarterly dividend of $0.7900 (+2.5970% increase). It goes ex-dividend on 09-27-2018 and is payable on 10-17-2018. American Tower Corporation (REIT) has 6 years of consecutive dividend increase.
Price | $148.09 |
Market Cap | $64.604 billion |
Annualized Dividend | $3.16 |
Yield | 2.156% |
EPS(TTM) | $6.95 |
Payout Ratio | 45.468% | 50-day moving average | $146.511 |
200-day moving average | $140.971 |
P/E Ratio | 21.09 |
52 week range | $130.37 - $155.28 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
AMT | $3.16 | 2.156% | $6.95 | 21.09 | 45.468% |
DRE | $0.8 | 2.817% | $1.24 | 22.9 | 64.516% |
CTL | $2.16 | 9.845% | $1.11 | 19.77 | 194.595% |
PCH | $1.6 | 3.383% | $2.92 | 16.2 | 54.795% |
PW | $0 | 0% | $0 | N/A | N/A |
TDS | $0.64 | 2.179% | $0.76 | 38.64 | 84.211% |
LAND | $0.532 | 4.044% | $0.53 | 24.83 | 100.415% |
CTT | $0.54 | 4.419% | $-0.33 | -37.03 | N/A |
CCI | $4.2 | 3.716% | $5.07 | 22.29 | 82.84% |
SIR | $2.04 | 10.144% | $2.44 | 8.24 | 83.607% |
Royal Caribbean Cruises Ltd. (RCL)
Industry: Travel & Leisure
Sector: Consumer Cyclical
Royal Caribbean Cruises Ltd is a global cruise company. It owns and operates three global cruise brands: Royal Caribbean International, Celebrity Cruises and Azamara Club Cruises.
Royal Caribbean Cruises Ltd. has declared quarterly dividend of $0.7000 (+16.6670% increase). It goes ex-dividend on 09-20-2018 and is payable on 10-11-2018. Royal Caribbean Cruises Ltd. has 6 years of consecutive dividend increase.
Price | $124.04 |
Market Cap | $25.988 billion |
Annualized Dividend | $2.8 |
Yield | 2.252% |
EPS(TTM) | $8.19 |
Payout Ratio | 34.188% | 50-day moving average | $113.306 |
200-day moving average | $117.043 |
P/E Ratio | 15.18 |
52 week range | $101.2 - $135.65 |
Peer Comparison
Ticker | Dividend | Yield | EPS (TTM) | P/E | Payout Ratio |
---|---|---|---|---|---|
RCL | $2.8 | 2.252% | $8.19 | 15.18 | 34.188% |
DIS | $1.68 | 1.514% | $6.38 | 17.39 | 26.332% |
CUK | $2 | 3.258% | $4.12 | 14.9 | 48.544% |
CCL | $2 | 3.223% | $4.12 | 15.06 | 48.544% |
WYND | $1.64 | 3.962% | $6.1 | 6.79 | 26.885% |
MAR | $1.64 | 1.295% | $5.29 | 23.93 | 31.002% |
IHG | $0.726 | 1.207% | $0 | N/A | N/A |
NCLH | $0 | 0% | $4.35 | 12.27 | 0.0% |
Note: Data provided for free by IEX
Hi, Nice blog thanks for sharing the information. If you're looking for best financial service provider to overcome the financial emergencies with low interest rates then Direct payday lenders no third party bad credit to solve the problems.
ReplyDeleteThank you.
Hi, Very Good Article. I really appreciate it. Well researched article. Now you got one regular visitor to your website for new topics. Keep up the Good Work Thanks for always sharing. Nicole Graham
ReplyDelete