Symbol | Name | Dividends | Capital gains distributions | Total distributions | |
Short-term | Long-term | ||||
VHDYX | Vanguard High Dividend Yield Index Fund Investor Shares | $7.06 | $0.00 | $0.00 | $7.06 |
VMMXX | Vanguard Prime Money Market Fund | $0.03 | $0.00 | $0.00 | $0.03 |
VBMFX | Vanguard Total Bond Market Index Fund Investor Shares | $2.60 | $0.17 | $0.08 | $2.85 |
VGTSX | Vanguard Total International Stock Index Fund Investor Shares | $16.26 | $0.00 | $0.00 | $16.26 |
VTSMX | Vanguard Total Stock Market Index Fund Investor Shares | $18.81 | $0.00 | $0.00 | $18.81 |
$45.01 |
Wednesday, January 4, 2017
2016 Q4 dividend update
Subscribe to:
Post Comments (Atom)
Thanks for sharing your recent income update. Between all those funds you are covered for almost any market occurrence.
ReplyDeleteThanks Keith. My idea was to create a diversified portfolio which generated dividends and long term capital appreciation.
ReplyDelete